back to previous page
Home Fact Sheet - Powered By CDI
MYTHEBRIDGE PANATELLA DAISY    
01000001752922
Date of birth: 25/8/1990
EarTag: G5644/558 (F)
Sire: FOXHOLE PANATELLA HH1T HH2T HH3T  20000000445985
Dam: DAISY Z G5644-3763    
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/03  09/11/1992  5511  305  234  174  4.24  3.16  104 
03/03  27/11/1993  6649  305  273  211  4.11  3.17  110 
04/05  10/01/1995  7863  293  318  249  4.04  3.17  109 
05/04  17/12/1995  6818  304  290  216  4.26  3.17  90 
06/04  05/12/1996  7473  286  315  248  4.21  3.32 
07/03  07/11/1997  6339  305  278  217  4.39  3.42  79 
08/02  28/10/1998  6852  295  282  232  4.11  3.39  83 
09/02  19/10/1999  6333  291  269  207  4.24  3.27  77 
10/02  29/10/2000  7289  305  284  231  3.9  3.16  88 
10  11/06  01/02/2002  8079  305  322  253  3.99  3.14  90 
11  13/00  17/08/2003  7167  305  299  222  4.17  3.1  78 
12  14/02  02/10/2004  3999  181  165  124  4.12  3.11 
Registered Progeny
HB Number Name Sire DOB
0110528270  MYTHEBRIDGE MARCONI DAISY   HAVEP MARCONI 07/11/1997 
0110528271  MYTHEBRIDGE CHESAPEAKE DAISY   BUSHY-PARK CHESAPEAKE 28/10/1998 
This cow has 2 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.