back to previous page
Home Fact Sheet - Powered By CDI
CARKFARM GAIETY 68    
01000008282600 GP83
Date of birth: 19/6/1992
EarTag: Q1377/1208 (F)
Sire: A TOWNSON LINDY PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T  64000000382748 EX
Dam: CARKFARM GAIETY 63  01000007564764    
Type Classification Click here for previous Type Classification Results
Inspected Lactation No Class Body Dairy Legs & feet Mammary
16/03/2000 6 GP83 GP82 VG85 GP82 GP83
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/03  09/09/1994  6363  287  244  206  3.83  3.23  112 
03/02  14/08/1995  5740  277  211  193  3.67  3.37  94 
04/01  11/07/1996  5479  305  190  186  3.47  3.4  76 
05/02  31/08/1997  7395  304  247  231  3.34  3.12  92 
06/03  01/09/1998  7265  290  283  232  3.89  3.19  93 
07/02  21/08/1999  7881  305  282  266  3.58  3.38  97 
08/02  27/08/2000  7386  305  272  241  3.68  3.26  90 
Registered Progeny
HB Number Name Sire DOB
0108713722  SUTTONGRANGE GAIETY 3   PITTENDREICH BARON 09/09/1994 
0108933943  SUTTONGRANGE GAIETY 4  GP80 OSDEL-ENDEAVOR CUTIES MARK 14/08/1995 
0109383108  SUTTONGRANGE GAIETY 8  GP81 EASTLAND GROOM 31/08/1997 
0109585633  SUTTONGRANGE GAIETY 10  F66 H-STIENS ANDREW 01/09/1998 
0109823743  SUTTONGRANGE GAIETY 12  GP80 JOYLAN ROYAL FLUSH 21/08/1999 
This cow has 5 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.