back to previous page
Home Fact Sheet - Powered By CDI
BUSHMILLS PEGGY 9    
01000006215026 VG81
Date of birth: 18/10/1982
EarTag: (F)
Sire: BUSHMILLS BELLOW 3  01000000448739
Dam: BUSHMILLS PEGGY 5  01000005527914 H73   
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/00  25/10/1984  6652  305  260  204  3.91  3.07  122 
03/01  11/11/1985  8481  305  401  258  4.73  3.04  151 
04/01  14/11/1986  8349  305  316  246  3.79  2.95  120 
05/03  18/01/1988  7792  273  298  241  3.83  3.09  112 
06/02  12/12/1988  7987  305  288  240  3.6  104 
07/02  01/12/1989  6983  287  267  200  3.83  2.87  89 
08/01  08/11/1990  6750  305  261  199  3.86  2.95  86 
09/01  16/11/1991  3308  122  137  92  4.13  2.79 
Registered Progeny
HB Number Name Sire DOB
20000006817052  BUSHMILLS PEGGY 14   ROCKVIEW TORNADO 25/10/1984 
15000000030331  BUSHMILLS PEGGY RED 19   DAIRYWORLD ROMEO 18/01/1988 
0107772804  BUSHMILLS PEGGY 21   A LONSFARM REVELATION 12/12/1988 
0107907519  BUSHMILLS PEGGY 22  F74 A LONSFARM REVELATION 01/12/1989 
0108043749  BUSHMILLS PEGGY 24  G76 F&G-ACRES FELIX 08/11/1990 
0108212056  BUSHMILLS PEGGY 25  GP81 F&G-ACRES FELIX 16/11/1991 
0108392277  BUSHMILLS PEGGY 29  GP82 A TOWNSON LINDY 07/12/1992 
0100522595  BUSHMILLS MARQUIS   AVONDALE FRANCY MARQUIS 14/11/1986 
This cow has 8 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.