back to previous page
Home Fact Sheet - Powered By CDI
SULGRAY LAVENDER 11    Award: 2 STARS
01000008265858 GP80
Date of birth: 23/2/1992
EarTag: WR404/19 (F)
Sire: AUCHENBARN SPECUTATOR  20000000449857
Dam: THINGLEY LAVENDER 410  01000006429546    Award: RM
Type Classification Click here for previous Type Classification Results
Inspected Lactation No Class Body Dairy Legs & feet Mammary
09/05/2002 7 GP80 GP83 GP80 G75 GP82
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
01/11  29/01/1994  5737  287  230  192  4.01  3.35  93 
02/11  24/01/1995  8085  305  311  274  3.84  3.39  113 
04/02  12/04/1996  8436  305  348  284  4.12  3.36  104 
05/03  22/05/1997  8557  305  353  297  4.12  3.47  99 
06/06  26/08/1998  7787  250  313  283  4.02  3.63  90 
07/06  14/08/1999  9549  305  380  334  3.98  3.49  110 
09/03  07/05/2001  10700  305  401  360  3.75  3.37  98 
10/05  29/07/2002  10518  305  395  356  3.76  3.39  98 
11/10  05/12/2003  10025  264  357  305  3.56  3.04  90 
Registered Progeny
HB Number Name Sire DOB
0108612499  SULGRAY LAVENDER 26   F16 ROCKET C 29/01/1994 
0109321550  SULGRAY LIONEL LAVENDER 79  VG85 HIGH-SIGHTS BSTAR LIONEL 22/05/1997 
0109584488  SULGRAY CELSIUS LAVENDER 100  GP83 ETAZON CELSIUS 26/08/1998 
0109841534  SULGRAY TRUST LAVENDER 114  GP80 ROCKY-VU TRUST 08/09/1999 
0110200220  SULGRAY MARATHON LAVENDER 141   STARKY MERR MARATHON 14/05/2001 
This cow has 5 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.