back to previous page
Home Fact Sheet - Powered By CDI
SADDLERS CORINNA 42    
01000008911620
Date of birth: 22/7/1995
EarTag: UK/H3334/00063 (F)
Sire: ROCKALLI HIGH VOLTAGE PI ET 65000002105102
Dam: SADDLERS CORINNA 33  01000008284812 GP81   
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/01  10/08/1997  7939  305  299  235  3.76  2.96  95 
03/01  23/08/1998  9666  302  342  291  3.54  3.01  105 
04/01  27/08/1999  10470  305  403  318  3.85  3.04  110 
05/01  27/08/2000  11006  300  392  348  3.56  3.16 
06/01  27/08/2001  11336  305  408  356  3.6  3.14  122 
07/02  28/09/2002  10590  305  352  325  3.33  3.07  100 
08/04  06/11/2003  11153  265  312  317  2.8  2.84  91 
09/03  30/10/2004  11473  305  374  341  3.26  2.97  103 
10/05  06/12/2005  11298  300  378  347  3.34  3.07  104 
10  11/04  24/11/2006  11673  305  427  348  3.66  2.98  103 
Registered Progeny
HB Number Name Sire DOB
0109579799  SADDLERS CORINNA 48   F&G-ACRES MR MOON 23/08/1998 
0110247254  SADDLERS CORINNA 55   CAROL MASCOT TOLDO 28/08/2001 
0110860080  SADDLERS CORINNA 66   CAROL MASCOT TOLDO 30/10/2004 
0111064074  SADDLERS CORINNA 68   CARP-PYR BASAR BRAD 06/12/2005 
This cow has 4 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.