back to previous page
Home Fact Sheet - Powered By CDI
HEDLEY CARNATION    
01000008186003
Date of birth: 21/4/1987
EarTag: (F)
Sire: GREENGILL SNOWMAN PI 01000000413229 GP
Dam: BIRKSCOTT TEL CARNATION 5  01000005622678 GP73   
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/06  16/10/1989  5206  305  218  169  4.2  3.24  108 
03/09  31/01/1991  5552  305  238  185  4.29  3.33  107 
05/00  20/04/1992  5579  305  242  190  4.34  3.4  101 
06/01  16/05/1993  6962  305  298  229  4.29  3.29  114 
07/01  21/05/1994  6561  305  282  223  4.31  3.39  105 
08/05  01/09/1995  7929  305  328  253  4.13  3.19  110 
09/05  03/09/1996  7773  305  328  254  4.22  3.27  106 
11/00  22/04/1998  8159  305  347  264  4.26  3.24  108 
12/02  10/06/1999  5521  305  228  193  4.14  3.5  77 
10  13/04  25/08/2000  6310  305  256  215  4.05  3.41  91 
11  14/06  02/10/2001  6307  305  251  209  3.97  3.31  79 
Registered Progeny
HB Number Name Sire DOB
0108286592  HEDLEY CARNATION 2   FISHER-PLACE MANDINGO 20/04/1992 
0109019752  HEDLEY CARNATION 3  GP84 HANOVERHILL INSPIRATION 21/05/1994 
0110757777  HEDLEY TOLDO CARNATION 7  VG85 CAROL MASCOT TOLDO 29/10/2001 
This cow has 3 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.