back to previous page
Home Fact Sheet - Powered By CDI
PENTRIDGE TOLDO JACKIE    
01000001983928
Date of birth: 15/11/2001
EarTag: UK341499500124 (F)
Sire: CAROL MASCOT TOLDO PI ET BLF  72006001003794
Dam: PENTRIDGE JACKIE Z DP0197/01399    
Production PTA
UK PTA PTA2014  (4/24) 
Prod Rlb% Milk Fat kg Ptn kg Fat % Ptn % PLI PLI Rlb%
69  -240  -25  -15  -0.19  -0.09  £-306  54 
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/01  07/12/2003  6333  272  225  199  3.55  3.15  82 
03/00  02/11/2004  8970  305  336  290  3.75  3.23  107 
04/04  27/03/2006  9240  305  371  292  4.01  3.16  101 
05/08  03/07/2007  8109  287  369  267  4.55  3.3  99 
06/05  22/04/2008  10291  305  390  343  3.79  3.33  109 
07/08  11/07/2009  10674  305  418  337  3.91  3.16  108 
08/09  05/08/2010  9417  305  309  292  3.28  3.1  86 
09/10  30/09/2011  13550  305  495  410  3.65  3.03  114 
10/11  18/10/2012  10305  300  355  312  3.45  3.03  82 
10  11/10  21/09/2013  10625  292  345  334  3.25  3.15  88 
11  12/10  22/09/2014  823  25  30  27  3.68  3.25 
Registered Progeny
HB Number Name Sire DOB
0112475228  PENTRIDGE KENRIK JACKIE   WHITTIER-FARMS KENRIK 02/11/2004 
0112542590  PENTRIDGE TRIGGER JACKIE  GP83 LARS-ACRES SHOT TRIGGER 21/09/2013 
This cow has 2 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.