back to previous page
Home Fact Sheet - Powered By CDI
MYRELINE PIPER 13    Award: RM
01000007547994 GP78
Date of birth: 12/9/1987
EarTag: (F)
Sire: WERNDALE GUARDSMAN  20000000412893
Dam: MYRELINE PIPER 9  01000007038602    
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
41  02/10  14/07/1990  5912  305  257  208  4.35  3.52  97 
42  04/00  10/09/1991  6926  305  288  239  4.16  3.46  100 
43  05/00  16/09/1992  6960  305  286  234  4.11  3.37  109 
44  06/00  22/09/1993  8070  292  353  268  4.38  3.32  119 
45  06/11  27/08/1994  8135  305  352  278  4.32  3.42  116 
46  08/00  19/09/1995  9019  305  369  302  4.09  3.35  118 
47  09/02  18/11/1996  7949  305  344  258  4.33  3.24  103 
Registered Progeny
HB Number Name Sire DOB
0107972274  ROUGHWOOD PIPER  G75 BIGGEN RENOWN 14/07/1990 
0108510213  ROUGHWOOD PIPER 5  F73 RACLA CHIEF TIMMY 22/09/1993 
0108703356  ROUGHWOOD PIPER 8  GP82 A HILLTOPPER WARDEN 27/08/1994 
0108942353  ROUGHWOOD PIPER 10  G78 HAYLEYS LEGACY 19/09/1995 
This cow has 4 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.