back to previous page
Home Fact Sheet - Powered By CDI
COTSBOURNE ENA 41    
01000001314237 VG85
Date of birth: 31/10/1990
EarTag: G5727/54D (F)
Sire: A LONSFARM REVELATION PI 64000000364113 EX
Dam: COTSBOURNE ENA 13 20000000808687 BFE90   Award: RM/RML(80)
Type Classification Click here for previous Type Classification Results
Inspected Lactation No Class Body Dairy Legs & feet Mammary
15/01/1998 6 VG85 GP80 VG86 VG86 VG86
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/00  28/10/1992  5826  295  229  174  3.93  2.98  102 
03/00  27/10/1993  7918  305  318  234  4.02  2.95  126 
04/01  06/11/1994  7856  305  303  245  3.86  3.11  113 
05/02  22/12/1995  8270  273  319  257  3.86  3.11  108 
06/03  03/01/1997  7404  302  291  223  3.93  3.01  92 
07/02  15/12/1997  7943  305  327  244  4.11  3.07  103 
08/02  22/12/1998  7633  297  288  229  3.78  94 
09/02  11/12/1999  6635  292  232  201  3.49  3.03  82 
10/01  04/11/2000  6993  305  278  230  3.98  3.28  95 
10  11/01  24/11/2001  9076  305  373  286  4.11  3.15  107 
11  12/04  22/02/2003  8130  305  284  241  3.49  2.96  94 
12  13/04  18/02/2004  7218  305  261  224  3.61  3.11  88 
Registered Progeny
HB Number Name Sire DOB
0108351306  COTSBOURNE ENA 46   COTSBOURNE GOLDBOOTS 28/10/1992 
0109015531  COTSBOURNE ENA 53  VG85 PAINLEY KINROSS 22/12/1995 
0109238546  COTSBOURNE ENA 57  VG85 CLENCHERS SANDISLAD 03/01/1997 
0109439441  COTSBOURNE ENA 60  G79 ELM-PARK ROYAL RED 15/12/1997 
0109682041  COTSBOURNE ENA 65  GP83 JUDGES-CHOICE AERO-PROMO 22/12/1998 
0110313529  COTSBOURNE ENA 71  G78 MILEY GILBERT 24/11/2001 
0110736580  COTSBOURNE ENA 74   COTSBOURNE FRANKIE 18/02/2004 
This cow has 7 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.