back to previous page
Home Fact Sheet - Powered By CDI
ARVEE CRYSTAL    Award: RM/RML(80)
01000000811195
Date of birth: 23/12/1981
EarTag: (F)
Sire: CHRISTEEN SENATOR PI 01000000429257
Dam: ARVEE HONEYDROP  20000000610201    
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/09  03/09/1984  7319  305  281  234  3.84  3.2  150 
03/10  20/10/1985  6831  305  269  210  3.94  3.07  134 
04/10  02/10/1986  7667  305  311  226  4.05  2.94  120 
06/00  07/12/1987  8188  305  323  242  3.94  2.96  111 
07/01  26/01/1989  7037  288  246  215  3.49  3.05  95 
08/00  26/12/1989  6685  274  214  209  3.2  3.12  82 
09/00  09/12/1990  6117  262  222  202  3.63  3.3  83 
09/11  15/11/1991  5544  285  204  171  3.68  3.08  71 
10/11  14/11/1992  5973  285  206  185  3.45  3.1  69 
10  11/10  15/10/1993  8219  305  307  253  3.74  3.08  83 
11  13/05  27/05/1995  10294  305  384  317  3.73  3.08  96 
Registered Progeny
HB Number Name Sire DOB
0107293252  HEMSINGTON CRYSTAL   LAVENHAM COMPUTER 02/10/1986 
0107790442  HEMSINGTON CRYSTAL 3  GP83 ATHOL FAMOUS PREFECT 26/01/1989 
0108049186  HEMSINGTON CRYSTAL 5   FREEBROOK SEXATION AMOS 09/12/1990 
This cow has 3 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.