back to previous page
Home Fact Sheet - Powered By CDI
BEESTONCASTLE MATT MARY    
01000001559763
Date of birth: 19/10/1983
EarTag: X2303/2720T (F)
Sire: ULTRA WESTERN MATT PI ET 64000000334206 EX
Dam: MAY Z X2303/T925    
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/11  29/09/1986  5252  305  209  177  3.97  3.38 
03/11  20/09/1987  5581  305  221  191  3.95  3.42 
05/00  01/10/1988  5807  300  235  199  4.05  3.42 
05/11  23/09/1989  5392  300  220  184  4.09  3.42 
06/11  17/09/1990  6334  305  262  211  4.13  3.32 
07/11  18/09/1991  6667  305  263  222  3.94  3.33 
08/11  19/09/1992  7284  305  243  235  3.33  3.22  86 
09/11  15/09/1993  7730  285  271  236  3.5  3.05  93 
10/10  20/08/1994  8350  305  351  257  4.21  3.08  109 
10  11/11  29/09/1995  3668  154  137  115  3.73  3.13 
Registered Progeny
HB Number Name Sire DOB
0109159575  BEESTONCASTLE LINCOLN MAY   HANOVERHILL LINCOLN 31/08/1991 
0109159574  BEESTONCASTLE CLYDE MAY   A HANOVER-HILL-SS CLYDE 20/08/1994 
This cow has 2 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.