back to previous page
Home Fact Sheet - Powered By CDI
CLUNY MANDELIN BLAZE    
01000009636343
Date of birth: 19/10/1998
EarTag: UK/KN0037/03588 (F)
Sire: REGANCREST MANDELIN PI ET BLF CVF HCD0 HH1C HH2T HH3T HH4T HH5T  65000017014954 VG
Dam: CLUNY LINCOLN BLAZE  01000008739452 G78   
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
03/00  13/10/2001  5957  305  268  220  4.5  3.7  89 
04/01  24/11/2002  7202  305  314  249  4.36  3.46  97 
05/02  06/12/2003  8640  305  377  310  4.37  3.59  110 
06/04  26/02/2005  9328  305  400  324  4.29  3.47 
07/11  15/09/2006  8478  305  359  284  4.24  3.35  90 
09/01  06/11/2007  8411  296  341  268  4.06  3.19  86 
09/10  29/08/2008  4529  265  229  190  5.05  4.19  61 
10/10  22/08/2009  8035  272  362  263  4.5  3.27  90 
11/09  16/07/2010  7331  305  334  255  4.55  3.48  84 
10  13/01  25/11/2011  7896  283  333  252  4.21  3.19  77 
Registered Progeny
HB Number Name Sire DOB
0110272526  CLUNY GILBERT BLAZE  G77 MILEY GILBERT 13/10/2001 
0111741904  FOVERAN TRUMP BLAZE   JENNY-LOU SHOTTLE TRUMP 22/08/2009 
0111930018  FOVERAN BOAZ BLAZE   BLDG-BLOCK BOAZ 16/07/2010 
This cow has 3 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.