back to previous page
Home Fact Sheet - Powered By CDI
GRETNA ELMA 3    Award: RM
01000006611544 VG84
Date of birth: 12/1/1984
EarTag: (F)
Sire: SCOTTISH SOVEREIGN STAR PI 01000000373489 VG
Dam: BOUSTEAD ELMA 7  01000003939832 EX93   Award: RM
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/07  30/08/1986  5350  305  242  195  4.52  3.64 
03/10  03/11/1987  6925  305  304  224  4.39  3.23 
05/00  11/01/1989  6293  288  261  204  4.15  3.24 
05/11  18/12/1989  7826  305  321  260  4.1  3.32  95 
07/05  10/06/1991  8480  305  322  285  3.8  3.37  100 
08/10  05/11/1992  7254  305  306  243  4.22  3.34  85 
09/10  24/11/1993  8002  305  289  263  3.61  3.28  87 
11/01  11/02/1995  8410  305  302  283  3.59  3.36  86 
12/03  19/04/1996  8616  305  311  290  3.61  3.37  87 
10  13/06  26/07/1997  7800  305  306  283  3.93  3.63  82 
Registered Progeny
HB Number Name Sire DOB
0107911764  RHEDA ELMA   DESLACS MIDNIGHT 18/12/1989 
0108548791  RHEDA ELMA 2  GP82 PALTZER SEXATION BERT 24/11/1993 
0108825678  RHEDA ELMA 3  GP83 KNOXLAND CLEI G ACTIVATE 11/02/1995 
0109085418  RHEDA ELMA 4  VG87 PAINLEY KNIGHT 19/04/1996 
0109775796  RHEDA ELMA 6  P63 BESNE BUCK 26/07/1997 
This cow has 5 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.