back to previous page
Home Fact Sheet - Powered By CDI
IVYGREEN PRIMROSE   
01000001580029
Date of birth: N/A
EarTag: J5553/524A (F)
Sire:  
Dam:      
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
03/04  27/12/1995  5561  304  221  172  3.97  3.09 
/   03/12/1996  6815  305  240  202  3.52  2.97  101 
/   19/02/1998  7171  305  284  205  3.96  2.86  100 
/   03/04/1999  7924  305  279  238  3.52  100 
/   21/04/2000  7581  305  271  231  3.57  3.05  91 
08/08  23/04/2001  7307  289  268  224  3.66  3.06  84 
/   02/04/2002  8259  305  271  250  3.28  3.02  76 
/   07/03/2003  5435  270  199  177  3.67  3.26  56 
11/07  22/03/2004  10908  305  366  319  3.35  2.92  101 
10  12/09  05/05/2005  10305  305  347  301  3.36  2.92  88 
11  13/10  11/06/2006  5551  163  187  162  3.37  2.92 
Registered Progeny
HB Number Name Sire DOB
0101586096  IVYGREEN JIMTOWN PRIMROSE   ETAZON JIMTOWN 03/12/1996 
0101616245  IVYGREEN MASCOT PRIMROSE   SINGING-BROOK N-B MASCOT 22/02/1998 
0101674574  IVYGREEN HIGH FLIER PRIMROSE 2   DINNATON HIGH FLIER 21/04/2000 
This cow has 3 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.