back to previous page
FRIESIAN Fact Sheet - Powered By CDI
LANDSEND KATIE 2    
20000001460403
Date of birth: 18/11/1988
EarTag: TG360/1099 (F)
Sire: WERNDALE GUARDSMAN  20000000412893
Dam:  Z TG360-1480    
Production PTA
UK PTA PTA2005  (4/24) 
Prod Rlb% Milk Fat kg Ptn kg Fat % Ptn % PLI PLI Rlb%
62  -402  -13.6  -11.3  0.03  0.03  £  41 
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
41  02/09  21/08/1991  6759  305  287  224  4.24  3.31  114 
42  03/09  28/08/1992  6049  257  241  206  3.99  3.4  108 
43  04/10  14/09/1993  8365  305  336  271  4.02  3.24  126 
44  05/11  18/10/1994  9464  305  365  288  3.86  3.04  133 
45  06/11  19/10/1995  8723  288  356  288  4.08  3.3  122 
46  07/10  19/09/1996  7267  305  265  259  3.64  3.56  99 
47  08/11  04/10/1997  10449  305  375  341  3.59  3.26  121 
48  09/11  17/10/1998  7215  279  248  245  3.44  3.4  86 
49  10/10  09/09/1999  9515  305  346  312  3.64  3.28  114 
50  11/10  13/09/2000  8773  305  329  291  3.75  3.32  95 
51  12/10  01/09/2001  8150  279  292  275  3.58  3.38  81 
Registered Progeny
HB Number Name Sire DOB
0109841515  LANDSEND STORM KATIE   MAUGHLIN STORM 09/09/1999 
0110695101  LANDSEND RUDOLPH KATIE  VG85 STARTMORE RUDOLPH 01/09/2001 
This cow has 2 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.