back to previous page
Home Fact Sheet - Powered By CDI
MASBURY CHICA 6    Award: EC
01000006955362 VG88
Date of birth: 7/6/1985
EarTag: (F)
Sire: HUNDAY BANACEK  01000000387219
Dam: MASBURY STAR CHICA  01000005570054 EX92(3)   Award: RM
Type Classification Click here for previous Type Classification Results
Inspected Lactation No Class Body Dairy Legs & feet Mammary
31/10/1998 10 VG88 EX90 EX90 VG85 VG88
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/04  08/10/1987  4529  285  197  149  4.36  3.29  94 
03/04  28/10/1988  6664  305  294  218  4.41  3.28  123 
04/11  20/05/1990  8651  305  392  286  4.54  3.31  126 
05/09  28/03/1991  3363  223  175  140  5.19  4.17  57 
06/08  21/02/1992  8691  305  413  315  4.76  3.62  123 
07/06  24/12/1992  3100  212  160  131  5.16  4.24  50 
08/06  08/12/1993  7693  305  348  267  4.52  3.47  106 
10/01  30/07/1995  6687  302  312  244  4.67  3.65  101 
11/01  16/07/1996  6863  305  323  240  4.7  3.49  95 
10  12/03  01/09/1997  7881  305  356  261  4.51  3.32  91 
11  13/08  20/02/1999  6213  269  282  217  4.54  3.5  84 
12  15/00  04/06/2000  5724  264  261  190  4.55  3.32  85 
14  17/00  06/06/2002  4776  231  210  163  4.39  3.41  65 
Registered Progeny
HB Number Name Sire DOB
0107737475  MASBURY MIDNIGHT CHICA  EX90 DESLACS MIDNIGHT 28/10/1988 
0107962429  MASBURY ALLAH CHICA  VG87 ROYCEDALE ALLAH 20/05/1990 
0108256696  MASBURY ALLAH CHICA 2   ROYCEDALE ALLAH 21/02/1992 
This cow has 3 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.