back to previous page
Home Fact Sheet - Powered By CDI
RUMBRUGE MILKMAID    Award: RM
01000006091632
Date of birth: 5/5/1982
EarTag: (F)
Sire: BOWERCHALKE LINACRE HH1T HH2T HH3T  01000000378185
Dam: RUMBRUGE DIADEM  01000004164522    Award: RM
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/07  15/12/1984  4791  305  200  165  4.17  3.45  107 
03/10  17/03/1986  6136  305  256  207  4.17  3.38  115 
42  05/02  11/07/1987  7734  305  304  253  3.93  3.27  117 
43  06/03  18/08/1988  6635  305  284  210  4.28  3.17  99 
44  07/04  19/09/1989  7000  291  290  223  4.14  3.18  97 
45  08/04  03/09/1990  6984  305  271  233  3.88  3.34  86 
46  09/05  23/10/1991  8113  305  334  252  4.12  3.11  99 
47  10/10  10/03/1993  5175  195  199  161  3.84  3.11 
Registered Progeny
HB Number Name Sire DOB
0108003867  MARS BONNA MILKMAID 118   CLAIRBOIS BONA ELEV 03/09/1990 
0108191845  MARS KELLY MILKMAID 118  GP82 KELLYWELL ROCHESTER 23/10/1991 
This cow has 2 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.