back to previous page
Home Fact Sheet - Powered By CDI
WESTDEN SILVER LINING 15    
01000005345680
Date of birth: 22/9/1979
EarTag: (F)
Sire: ULLSWATER TELSTAR PI 01000000362363
Dam: WESTDEN SILVER LINING 9  20000004320782    
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
03/00  05/09/1982  5780  305  229  178  3.97  3.08  114 
04/00  16/09/1983  5807  305  251  178  4.33  3.07  108 
05/03  02/12/1984  6264  278  259  187  4.14  2.99  99 
06/02  03/11/1985  8390  305  326  239  3.89  2.85  117 
07/01  30/10/1986  7027  305  290  211  4.13  109 
08/03  12/12/1987  7473  293  267  221  3.57  2.96  104 
09/03  04/12/1988  3253  264  122  104  3.75  3.19  50 
10/02  14/11/1989  4705  305  184  148  3.91  3.14  73 
11/02  15/11/1990  7016  292  286  203  4.07  2.89  107 
10  12/01  05/10/1991  7875  305  314  214  3.99  2.72  114 
Registered Progeny
HB Number Name Sire DOB
0106443744  WESTDEN SILVER LINING 25   GROVE SPECULATOR 16/09/1983 
0107635526  WESTDEN SILVER LINING 38   HOLCOMBEROGUS JUBILEE BOY 12/12/1987 
0108030458  WESTDEN SILVER LINING 47   WARMINGHAM NOTEABLE 15/11/1990 
This cow has 3 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.