back to previous page
Home Fact Sheet - Powered By CDI
ZONE STELLA    
01000008086310 EX90
Date of birth: 22/1/1991
EarTag: (F)
Sire: BRYNHYFRYD CASCADE  01000000431323
Dam: ROBINVIEW STELLA 2  01000007663345 GP73   
Type Classification Click here for previous Type Classification Results
Inspected Lactation No Class Body Dairy Legs & feet Mammary
23/03/2000 8 EX90 VG87 VG88 EX93 EX92
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/01  01/02/1993  4497  276  179  151  3.98  3.36  91 
03/00  21/01/1994  5106  262  198  171  3.88  3.34  83 
03/11  05/12/1994  5796  258  227  190  3.91  3.28 
05/08  30/09/1996  8038  297  310  266  3.86  3.31  103 
06/09  18/10/1997  8972  305  345  302  3.84  3.37  114 
07/10  12/11/1998  8146  290  320  272  3.93  3.34 
Registered Progeny
HB Number Name Sire DOB
0108445233  ZONE STELLA 4   EXELS S-W-D EAGLE 25/01/1993 
0108770784  BAYVILLA STELLA  G76 TRIANGEL 05/12/1994 
0108960974  BAYVILLA STELLA 2  GP84 BESNE BUCK 14/10/1995 
0109176681  BAYVILLA STELLA 3  EX91 MADAWASKA AEROSTAR 30/09/1996 
0109399581  BAYVILLA STELLA 5  VG86 DELTA CLEITUS JABOT 18/10/1997 
0109856707  BAYVILLA STELLA 9   COMESTAR LEE 29/10/1999 
This cow has 6 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.