back to previous page
Home Fact Sheet - Powered By CDI
WINTON EVA 54    Award: 1 STARS, EC(70), RMX
01000004565418 EX90
Date of birth: 14/11/1976
EarTag: (F)
Sire: WINTON CITATION PI 01000000373529
Dam: WINTON EMP EVA 11  20000002991218    Award: EC, RMX
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/11  17/10/1979  6626  305  301  211  4.54  3.18 
03/11  30/10/1980  6467  305  280  199  4.33  3.07 
05/00  04/11/1981  8845  305  363  278  4.1  3.14 
05/11  26/10/1982  7644  305  297  226  3.89  2.96 
06/11  30/10/1983  7440  300  316  236  4.25  3.17 
07/11  16/10/1984  7163  305  291  221  4.06  3.09 
08/11  23/10/1985  8112  305  333  243  4.1  2.99 
10/00  15/11/1986  8785  305  340  268  3.87  3.05 
11/00  12/11/1987  7109  305  264  212  3.71  2.98 
10  12/00  10/11/1988  7478  305  310  220  4.15  2.94 
11  13/01  28/12/1989  216  49  2.3  2.51 
12  14/04  14/03/1991  4276  190  152  130  3.55  3.04 
Registered Progeny
HB Number Name Sire DOB
0105662472  WINTON EVA 107  EX91 WENRON BARON 30/10/1980 
0106230028  WINTON EVA 134  GP80 SHARCOMBE MONOPOLY 26/10/1982 
0106555772  WINTON EVA 148  GP75 SPRINGWELLS GOLD DUST 30/10/1983 
0106862042  WINTON EVA 165  VG82 RONBETH TRADESMAN 16/10/1984 
0107613950  WINTON EVA 211  GP77 JAMESVILLE MATT GEORGE 12/11/1987 
0108103024  COCKLEWOOD EVA  G78 A HILLTOPPER WARDEN 14/03/1991 
0100452107  WINTON ENDEAVOUR   RIDGWARDINE JACOBITE 04/11/1981 
0100510545  WINTON EVASIVE   A HILLTOPPER WARDEN 23/10/1985 
0100522671  WINTON ELIJAH   A ERINWOOD R A JONATHON 15/11/1986 
0100536636  WINTON ERADICATE   POWIS DUKE 10/11/1988 
0100542393  COCKLEWOOD ELEVATE   WALKERBRAE ECLIPSE 28/12/1989 
This cow has 11 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.