back to previous page
Home Fact Sheet - Powered By CDI
FLORA    
60000005242798
Date of birth: 20/1/1976
EarTag: (F)
Sire: SHORE CITATION CAPRICE 64000000308825
Dam: FLOCKE  60000006128717    
Production PTA
UK PTA PTA2014  (4/24) 
Prod Rlb% Milk Fat kg Ptn kg Fat % Ptn % PLI PLI Rlb%
36  -1335  -43.5  -39.9  0.15  0.06  £-427  31 
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/01  15/02/1978  4771  227  187  3.92 
02/01  15/02/1978  4771  227  187  3.92 
03/02  19/03/1979  7113  305  305  4.29 
03/02  19/03/1979  7113  305  305  4.29 
04/04  10/05/1980  7570  305  296  3.91 
04/04  10/05/1980  7570  305  296  3.91 
05/03  09/04/1981  8361  305  340  4.07 
05/03  09/04/1981  8361  305  340  4.07 
06/02  04/03/1982  8329  305  331  3.97 
06/02  04/03/1982  8329  305  331  3.97 
07/02  19/03/1983  7631  305  310  4.06 
07/02  19/03/1983  7631  305  310  4.06 
08/02  01/03/1984  8539  305  346  4.05 
08/02  01/03/1984  8539  305  346  4.05 
09/02  26/03/1985  6694  305  290  4.33 
09/02  26/03/1985  6694  305  290  4.33 
10/06  12/07/1986  5504  305  248  4.51 
10/06  12/07/1986  5504  305  248  4.51 
Registered Progeny
HB Number Name Sire DOB
60000020021854  FRANZISKA   SWD VALIANT  
61000000015541  H V TOPAS   SWD VALIANT 04/09/1981 
This cow has 2 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.