back to previous page
Home Fact Sheet - Powered By CDI
ASTA    
60000004211266
Date of birth: 1/3/1966
EarTag: (F)
Sire:  65000000450020
Dam: ANKE  60000000088703    
Production PTA
UK PTA PTA2014  (4/24) 
Prod Rlb% Milk Fat kg Ptn kg Fat % Ptn % PLI PLI Rlb%
35  -1176  -41.5  -35.8  0.08  0.04  £-466  27 
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
12/01  01/04/1978  7453  305  273  3.66 
12/01  01/04/1978  7453  305  273  3.66 
13/01  01/04/1979  3135  305  125  3.99 
13/01  01/04/1979  3135  305  125  3.99 
41  01/11  02/02/1968  5499  305  204  3.71 
41  01/11  02/02/1968  5499  305  204  3.71 
41  03/05  11/08/1969  6361  305  287  4.51 
41  03/05  11/08/1969  6361  305  287  4.51 
41  04/05  02/08/1970  7629  305  310  4.06 
41  04/05  02/08/1970  7629  305  310  4.06 
41  05/04  23/07/1971  9171  305  412  4.49 
41  05/04  23/07/1971  9171  305  412  4.49 
41  06/04  04/07/1972  10964  305  481  4.39 
41  06/04  04/07/1972  10964  305  481  4.39 
41  07/08  08/11/1973  10508  305  460  4.38 
41  07/08  08/11/1973  10508  305  460  4.38 
41  08/08  15/11/1974  9161  305  352  3.84 
41  08/08  15/11/1974  9161  305  352  3.84 
41  09/08  25/11/1975  9054  305  321  3.55 
41  09/08  25/11/1975  9054  305  321  3.55 
41  11/00  21/03/1977  8150  305  296  3.63 
41  11/00  21/03/1977  8150  305  296  3.63 
Registered Progeny
HB Number Name Sire DOB
60009010241862  TELPABST   ROYBROOK TELSTAR 02/08/1970 
61000000012515  RGK ASTA BLF   ROUND OAK RAG APPLE ELEVATION 21/03/1977 
This cow has 2 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.