back to previous page
Home Fact Sheet - Powered By CDI
SPELLOWHILL TOLDO DOT    
01000010236401 - TWIN TO HEIFER
Date of birth: 27/8/2001
EarTag: UK124120200049 (F)
Sire: CAROL MASCOT TOLDO PI ET BLF  72006001003794
Dam: SPELLOWHILL SAMMY DOT  01000008767189    
Production PTA
UK PTA PTA2014  (4/24) 
Prod Rlb% Milk Fat kg Ptn kg Fat % Ptn % PLI PLI Rlb%
69  -237  -18.6  -11.8  -0.11  -0.05  £-174  54 
Milk Records
Lact. Age Date Milk Days Fat kg Ptn kg Fat % Ptn % PI
02/00  18/08/2003  9536  305  290  290  3.04  3.04  101 
03/00  09/08/2004  8125  297  281  269  3.46  3.31  100 
03/11  20/07/2005  9154  305  310  298  3.39  3.25  96 
04/11  28/07/2006  10324  305  420  327  4.07  3.17  110 
06/00  03/08/2007  11273  305  504  350  4.47  3.11  114 
07/00  24/08/2008  8922  281  404  304  4.52  3.4  94 
07/11  18/07/2009  10091  282  417  322  4.13  3.19  96 
08/10  11/06/2010  11219  305  423  353  3.77  3.15  94 
10/00  05/08/2011  9890  305  377  323  3.81  3.26  85 
10  11/01  04/09/2012  8816  305  361  286  4.1  3.25  79 
11  12/03  08/11/2013  1334  58  60  41  4.47  3.07 
Registered Progeny
HB Number Name Sire DOB
0110811791  SPELLOWHILL CONVINCER DOT  G79 WA-DEL CONVINCER 09/08/2004 
0110980142  SPELLOWHILL ACTIVIST DOT   KICK-IT-UP ACTIVIST-ET 20/07/2005 
This cow has 2 progeny recorded with Holstein UK
© Holstein UK
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by DairyCo breeding+

Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.