Selectable Progeny Listings


All Listings are restricted to the first 1000 progeny that meet the specified criteria

Date: 12/05/2024
RIVERDANE SENEGAL VG 85
HB NumberName 
Z 000000218598GENU 107821801 0365 17/04/2009
Z 000000218604GENU 107821801 0381 05/06/2009
Z 000000218602GENU 107821801 0394 10/07/2009
Z 000000218601GENU 107821801 0498 21/12/2009
Z 000000225836COGE 107821801 0530 GP80 26/03/2010
Z 000000229913COGE 107821801 0552 09/06/2010
Z 000000232636COGE 107821801 0559 GP81 08/07/2010
Z 000000229914COGE 107821801 0567 17/07/2010
Z 000000229912COGE 107821801 0580 G75 01/08/2010
Z 000000233778COGE 107821801 0599 04/09/2010
Z 360503401647GENU 107821801 0647 27/11/2010
Z 000000233779COGE 107821801 0655 02/12/2010
Z 000000236210COGE 107821801 0720 F74 25/03/2011
Z 360503501746COGE 107821801 0746 09/07/2011
Z 360503701748COGE 107821801 0748 10/07/2011
This page shows the 15 progeny of this animal