Please find below your Holstein UK fees. Please note, payment should be included with your order, unless direct debit arrangements have been made. Holstein UK welcomes payment in sterling by Visa or MasterCard.
Contact Membership Services on 01923 695200 or info@holstein-uk.org for further information.
Membership |
Ex. VAT |
Inc. VAT |
Membership inc. Prefix & one annual subscription to The Journal | £70.00 | £76.80 |
Associate Membership inc. one annual subscription to The Journal | £42.00 | £43.80 |
HYB Package A (free membership) | £0.00 | - |
HYB Package B (associate membership) | £18.00 | - |
HYB Package C (full membership) | £22.50 | - |
UK Journal only subscription (per annum) | £36.00 | - |
Animal age as at date of registration | ||||
1-59 days | 60 days & over | |||
Services |
Ex. VAT |
Inc. VAT |
Ex. VAT |
Inc. VAT |
Internet registrations (paperless) | £9.00 | £10.80 | £14.00 | £16.80 |
Internet registrations (with cert.) | £10.03 | £12.04 | £15.03 | £18.04 |
Telephone registrations (paperless) | £11.00 | £13.20 | £16.00 | £19.20 |
Telephone registrations (with cert.) | £12.03 | £14.44 | £17.03 | £20.44 |
Passport applications | £0.00 | £0.00 | £0.00 | £0.00 |
THR & Complete | £0.00 | £0.00 | £5.00 | £6.00 |
Standard Price | Promotional Price | |||
Whole Herd Grade Up |
Ex. VAT |
Inc. VAT |
Ex. VAT |
Inc. VAT |
Without certificate | ||||
ASR 1-59 days | £12.00 | £14.40 | £1.50 | £1.80 |
ASR 60 days & above | £17.00 | £20.40 | £1.50 | £1.80 |
BSR 1-59 days | £12.00 | £14.40 | £8.40 | £10.08 |
BSR 60 days & above | £17.00 | £20.40 | £8.40 | £10.08 |
Full Pedigree 1-59 days | £12.00 | £14.40 | £8.40 | £10.08 |
Full Pedigree 60 days & above | £17.00 | £20.40 | £8.40 | £10.08 |
With certificate | ||||
ASR 1-59 days | £13.03 | £15.64 | £2.53 | £3.04 |
ASR 60 days & above | £18.03 | £21.64 | £2.53 | £3.04 |
BSR 1-59 days | £13.03 | £15.64 | £9.43 | £11.32 |
BSR 60 days & above | £18.03 | £21.64 | £9.43 | £11.32 |
Full Pedigree 1-59 days | £13.03 | £15.64 | £9.43 | £11.32 |
Full Pedigree 60 days & above | £18.03 | £21.64 | £9.43 | £11.32 |
Services |
Ex. VAT |
Inc. Vat |
Replacement cattlelog | £5.67 | £6.80 |
Bull registration (imported semen) | £26.00 | £31.20 |
Foreign female registration | £12.00 | £14.40 |
Registration certificate reissue (home & imported) | £5.67 | £6.73 |
Parentage DNA test, female | £25.50 | £30.60 |
Parentage DNA test, male | £32.50 | £39.00 |
Freemartin test | £48.00 | £57.60 |
Embryo transfer forms (ET1 & ET2) | £11.33 | £13.60 |
Genomic Tests |
Ex. VAT |
Inc. VAT |
HD female UK GPLI | £23.00 | £27.60 |
HD Female GTPI (USA) £95.00 + £1.50 AHDB genomic evaluation fee | £96.50 | £115.80 |
HD male UK GPLI (unofficial) | £32.50 | £39.00 |
Female AHDB genomic evaluation fee* | £1.50 | |
Male AHDB genomic evaluation fee | £12.50 | |
*Please note that the AHDB fee will be £3.00 if the animal does not reside in a milk recording herd. |
||
Optional Extras with HD Genomic Tests |
Ex. VAT |
Inc. VAT |
Coat Colour | £6.75 | £8.10 |
Polled | £19.00 | £22.80 |
Beta Casein A2 | £8.80 | £10.56 |
Brachyspina | £16.00 | £19.20 |
CVM | £22.50 | £27.00 |
Cholesterol Deficiency | £16.00 | £19.20 |
Standalone Genetic Tests |
Ex. VAT |
Inc. VAT |
Coat Colour | £13.00 | £15.60 |
Polled | £31.00 | £37.20 |
Beta Casein A2 | £13.00 | £15.60 |
Brachyspina | £31.00 | £37.20 |
CVM | £28.00 | £33.60 |
Cholesterol Deficiency | £31.00 | £37.20 |
Awards |
Ex. VAT |
Inc. VAT |
Star Brood Award Certificate (emailed) | £2.00 | £2.40 |
Star Brood Award Certificate (unframed & posted) | £5.00 | £6.00 |
Star Brood Award Certificate (framed & posted) | POA | |
LP Award | £1.13 | £1.36 |
SP Award | £1.13 | £1.36 |
Type Classification Service |
Ex. VAT |
Inc. VAT |
Visits with 1-15 females inspected | £137.98 | £165.58 |
Rates per head for: | ||
Visits with 16-100 females inspected | £9.21 | £11.05 |
101st-150th females inspected | £5.61 | £6.73 |
151st and further females inspected | £4.58 | £5.50 |
Each breeding bull classification carried out at a visit with female inspections | £21.00 | £25.20 |
Special bull visit (where a single breeding bull is classified) | £122.98 | £147.58 |
TCS special visit - A non-scheduled special visit outside the regular cycle for the herd (includes first 20 females inspected) | £270.00 | £324.00 |
Cancellation of a scheduled visit at less than 3 days' notice | £122.98 | £147.58 |
Sales GoodsTo place an order, contact Membership Services |
Ex. VAT |
Inc. VAT |
Holstein UK tie | £12.50 | £15.00 |
HYB tie approx. length 120cm | £10.00 | - |
HYB tie approx. length 140cm | £11.67 | £14.00 |
Registration certificate folder | £5.79 | £6.95 |
Double sided herd sign | £101.67 | £122.00 |
Single sided herd sign | £96.67 | £116.00 |
Herd sign bracket | £35.83 | £43.00 |
Carriage for herd signs | £17.50 | £21.00 |
Holstein UK and HYB branded clothing is available through ShowTime Supplies | ||
Ear Tags |
Ex. VAT |
Inc. VAT |
Ear tags are available through ARC: www.approvedregisteredcattle.com |
Become a Member | WebReg | Registrations | Whole Herd Grade Up | Genomic Testing | Genomic Portal | Bull Selector | WebMate | Virtual Cow | KPI | ClassAct | Animal Search | Type Classification | Milk Recording & Health Testing | Approved Registered Cattle
Holstein UK Downloads | Society Fees | The Journal | Judging Panels | Herd Directory | Breeder Adverts & Websites | Herd Signs | Useful Links | Help & Support | Videos