Name | HBN | ||||
---|---|---|---|---|---|
{{record.AnimalFirstName}} {{record.AnimalLastName}} | {{record.HBN}} | ||||
DOB
{{record.DateOfBirth | parseDate : 'dd/MM/yyyy'}}
|
HBN | Name | Ear Tag | |||
---|---|---|---|---|---|
{{record.HBN}} | {{record.AnimalFirstName}} {{record.AnimalLastName}} | {{record.EarTag}} | |||
DOB
{{record.DateOfBirth | parseDate : 'dd/MM/yyyy'}}
|
Name | PLI £ | PLI Rlb | |||
---|---|---|---|---|---|
{{record.Name}} | |||||
TM {{record.TypeMerit | number:2}} TM Rlb {{record.TypeMeritRlb}} MAM {{record.Mammary | number:2}} L&F {{record.LegsAndFeet | number:2}} LOC {{record.Locomotion | number:2}} Milk KG {{record.Milk}} Fat % {{record.FatPc | number:2}} Prot % {{record.PtnPc | number:2}} LS {{record.LS | number:2}} SCC % {{record.SCC}} CS {{record.CS | number:2}} FI {{record.FI | number:1}} Inbreeding Coefficient {{record.InbreedingCoefficient}} {{record.GBAI}}{{record.NIAI == "" ? record.NIAI : "/ " + record.NIAI}} |
Name | PLI £ | PLI Rlb | |||
---|---|---|---|---|---|
{{record.Name}} | |||||
TM {{record.TypeMerit | trimzeronumber:2}} Milk {{record.Milk}} FatKg {{record.FatKg}} PtnKg {{record.PtnKg | trimzeronumber:2}} Fat % {{record.FatPc | trimzeronumber:2}} Ptn % {{record.PtnPc | trimzeronumber:2}} mCE % {{record.MCE}} mCE Rel % {{record.MCERel}} dCE % {{record.DCE | trimzeronumber:2}} dCE Rel % {{record.DCERel | trimzeronumber:2}} Inbreeding Coefficient {{record.InbreedingCoefficient}} GBAI NIAI Sexed Semen {{record.SexedSemen}} Includes Genomics {{record.IncludesGenomics}} |
Name | PLI £ | PLI Rlb | |||
---|---|---|---|---|---|
{{record.Name}}{{record.TCS}} | |||||
Milk {{record.Milk}} BFat Kg {{record.BFatKg | number:1}} Prot Kg {{record.ProtKg | number:1}} Bfat % {{record.BFatPercent | number:2}} Prot % {{record.ProtPercent | number:2}} Sire
|
Name | PLI £ | PLI Rlb | |||
---|---|---|---|---|---|
{{record.Name}} | |||||
TM {{record.TypeMerit | number:2}} Milk {{record.Milk}} Bfat Kg {{record.BFatKg | number:1}} Prot Kg {{record.ProtKg | number:1}} Fat % {{record.FatPercent | number:2}} Prot % {{record.ProtPercent | number:2}} Prot % {{record.GBAI}} {{record.NIAI == "" ? record.NIAI : " / " + record.NIAI}} |
Name | PLI £ | PLI Rlb | |||
---|---|---|---|---|---|
{{record.Name}} | |||||
TM {{record.TypeMerit | number:2}} TM Rlb {{record.TypeMeritRlb}} MAM {{record.Mammary | number:2}} L&F {{record.LegsAndFeet | number:2}} LOC {{record.Locomotion | number:2}} Milk {{record.Milk }} Fat % {{record.FatPercent | number:2}} Prot % {{record.ProtPercent | number:2}} LS {{record.LS | number:2}} SCC % {{record.SCC}} CS {{record.CS | number:2}} FI {{record.FI | number:1}} Inbreeding Coefficient {{record.InbreedingCoefficient}} Prot % {{record.GBAI}} {{record.NIAI == "" ? record.NIAI : "- " + record.NIAI}} |
Name | Progeny Count | Progeny Link | |||
---|---|---|---|---|---|
{{record.Name}} {{record.NameSuffix}} {{record.TCS}} | |||||
TM
{{record.TM | trimzeronumber:2}}
Progeny Link
|
Calf Name | HBN | ||||
---|---|---|---|---|---|
{{record.CalfName}} | {{record.HBN}} | ||||
Sire
Mat G Sire
PLI £ {{record.PLI}} Milk {{record.Milk}} Fat Kg {{record.FatKg}} Ptn Kg {{record.PtnKg}} Fat % {{record.FatPercent}} Ptn % {{record.PtnPercent}} |
Name | Daughters Classified | % Of Daughters Higher Than Dam | |||
---|---|---|---|---|---|
{{record.Name}} | |||||
Daughter Avg Score {{record.DaughterAvgScore}} Dam Avg Score {{record.DamAvgScore}} Avg Point Improvement {{record.AvgPointImprovement}} |
Owner Prefix | Name | ||||
---|---|---|---|---|---|
{{record.OwnerPrefix}} | {{record.Name}}{{record.NumberPart1}}{{record.NumberPart2}} | ||||
Sire |
HBN | Ear Tag | ||||
---|---|---|---|---|---|
{{record.HBN}} | {{record.EarTag}} | ||||
Animal Name
Sex
{{record.Sex}}
Sire Name
Dam Name
Maternal Grand Sire
{{record.MaternalGrandSire}}
Pedigree Index
{{record.PedigreeIndex}}
PLI £
{{record.PLI}}
Eval Group
{{record.EvalGroup}}
Date Of Birth
{{record.DateOfBirth | parseDate:'dd/MM/yyyy'}}
|
Please change search criteria and re-search
Please try again or contact your the site owner