|
|
|
|
|
|
Holstein Production | Combined Production Proof | PTA2024 (8/24) | |||||
---|---|---|---|---|---|---|---|
PLI | £-202 | 93% Rlb | Daughters (UK) | 27 | Herds (UK) | 19 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution | |||||
---|---|---|---|---|---|---|---|
TM | -0.37 | 88% Rlb | Daughters (UK) | 21 | Herds (UK) | 11 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -0.37 |
Mammary | Poor |
|
Excellent | -1.6 |
Legs & feet | Poor |
|
Excellent | 0.49 |
Stature | Short |
|
Tall | -0.4 |
Chest width | Narrow |
|
Wide | 0.84 |
Body depth | Shallow |
|
Deep | 0.25 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.89 |
Rump angle | High pins |
|
Low pins | -0.14 |
Rump width | Narrow |
|
Wide | -0.92 |
Rear leg side | Straight |
|
Sickled | -0.59 |
Foot angle | Low |
|
Steep | 1.58 |
Fore udd att | Loose |
|
Tight | -2.73 |
Rear udder ht | Very low |
|
Very high | -0.71 |
Udder supp | Broken |
|
Strong | -0.04 |
Udder depth | Below hock |
|
20cm above | -1.96 |
Front teat pl | Outside |
|
Close | -1.13 |
Teat length | Short |
|
Long | 0.09 |
Rear teat pl | Apart |
|
Close | 0.28 |
Teat pos side | Close |
|
Apart | 0.67 |
Temperament | Poor |
|
Good | -0.04 |
Ease of milk | Slow |
|
Fast | 0.49 |
Locomotion | Poor |
|
Excellent | -0.03 |
Cond Score | Low |
|
High | 0.13 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Combined Production Proof | PTA2024 (8/24) | |||||
---|---|---|---|---|---|---|---|
PLI | £-202 | 93% Rlb | Daughters (UK) | 27 | Herds (UK) | 19 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution | |||||
---|---|---|---|---|---|---|---|
TM | -0.37 | 88% Rlb | Daughters (UK) | 21 | Herds (UK) | 11 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | -0.37 |
Mammary | Poor |
|
Excellent | -1.6 |
Legs & feet | Poor |
|
Excellent | 0.49 |
Stature | Short |
|
Tall | -0.4 |
Chest width | Narrow |
|
Wide | 0.84 |
Body depth | Shallow |
|
Deep | 0.25 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.89 |
Rump angle | High pins |
|
Low pins | -0.14 |
Rump width | Narrow |
|
Wide | -0.92 |
Rear leg side | Straight |
|
Sickled | -0.59 |
Foot angle | Low |
|
Steep | 1.58 |
Fore udd att | Loose |
|
Tight | -2.73 |
Rear udder ht | Very low |
|
Very high | -0.71 |
Udder supp | Broken |
|
Strong | -0.04 |
Udder depth | Below hock |
|
20cm above | -1.96 |
Front teat pl | Outside |
|
Close | -1.13 |
Teat length | Short |
|
Long | 0.09 |
Rear teat pl | Apart |
|
Close | 0.28 |
Teat pos side | Close |
|
Apart | 0.67 |
Temperament | Poor |
|
Good | -0.04 |
Ease of milk | Slow |
|
Fast | 0.49 |
Locomotion | Poor |
|
Excellent | -0.03 |
Cond Score | Low |
|
High | 0.13 |
Holstein Production | |
---|---|
PLI | £-202 |
Combined Production Proof | 93% Rlb |
Includes Genomics | N |
PTA2024 (8/24) | |
Daughters (UK) | 27 |
Herds (UK) | 19 |
Holstein Type | |
---|---|
Type Merit | -0.37 |
Interbull Type Proof | 88% Rlb |
Includes Genomics | N |
PTAT2024 (8/24) | |
Daughters (UK) | 21 |
Herds (UK) | 11 |
Click here for type proof daughter distribution |
Type Merit: -0.37 | |||
|
|||
Mammary: -1.6 | |||
|
|||
Legs & feet: 0.49 | |||
|
Stature: -0.4 | |||
|
|||
Chest width: 0.84 | |||
|
|||
Body depth: 0.25 | |||
|
|||
Rib Structure: 0.89 | |||
|
|||
Rump angle: -0.14 | |||
|
|||
Rump width: -0.92 | |||
|
|||
Rear leg side: -0.59 | |||
|
|||
Foot angle: 1.58 | |||
|
|||
Fore udd att: -2.73 | |||
|
|||
Rear udder ht: -0.71 | |||
|
|||
Udder supp: -0.04 | |||
|
|||
Udder depth: -1.96 | |||
|
|||
Front teat pl: -1.13 | |||
|
|||
Teat length: 0.09 | |||
|
|||
Rear teat pl: 0.28 | |||
|
|||
Teat pos side: 0.67 | |||
|
|||
Temperament: -0.04 | |||
|
|||
Ease of milk: 0.49 | |||
|
|||
Locomotion: -0.03 | |||
|
|||
Cond Score: 0.13 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.