|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-321 | 81% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/02 | 10/03/1993 | 10603 | 305 | 401 | 351 | 3.78 | 3.31 | 169 |
2 | 04/00 | 28/01/1995 | 16051 | 305 | 684 | 545 | 4.26 | 3.4 | 189 |
3 | 05/07 | 15/08/1996 | 16434 | 305 | 707 | 542 | 4.3 | 3.3 | 157 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0108413847 | TALLENT MARK SHADY PI VG85TALLENT MARK SHADY PI VG85 | WALKWAY CHIEF MARKWALKWAY CHIEF MARK | 10/03/1993 |
0108661000 | PICSTON PRELUDE SHULA PI ET VG85PICSTON PRELUDE SHULA PI ET VG85 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 19/05/1994 |
0109128533 | TALLENT DOMBINATOR SHONA PI ET TALLENT DOMBINATOR SHONA PI ET | DOMBINATORDOMBINATOR | 01/07/1996 |
0109394418 | PICSTON PATRON SHE RA PI ET VG89PICSTON PATRON SHE RA PI ET VG89 | BRABANT STAR PATRONBRABANT STAR PATRON | 14/07/1997 |
0109354504 | TALLENT PATRON SHANNON PI ET EX90TALLENT PATRON SHANNON PI ET EX90 | BRABANT STAR PATRONBRABANT STAR PATRON | 22/07/1997 |
0109421277 | PICSTON PATRON SHIMMER PI ET EX90PICSTON PATRON SHIMMER PI ET EX90 | BRABANT STAR PATRONBRABANT STAR PATRON | 02/11/1997 |
0109593859 | TALLENT SIAN PI ET VG85TALLENT SIAN PI ET VG85 | SECOND-LOOK JOLTSECOND-LOOK JOLT | 06/12/1997 |
0109579782 | PICSTON BROCK SHAMROCK PI ET PICSTON BROCK SHAMROCK PI ET | MOROVILLE MASCOT BROCKMOROVILLE MASCOT BROCK | 17/08/1998 |
0109633334 | TALLENT CHAMPAGNE PI ET GP82TALLENT CHAMPAGNE PI ET GP82 | KED JURORKED JUROR | 14/10/1998 |
0109633335 | TALLENT SHOLA PI ET VG88TALLENT SHOLA PI ET VG88 | KED JURORKED JUROR | 15/10/1998 |
0109612325 | PICSTON KED CHER PI ET VG87PICSTON KED CHER PI ET VG87 | KED JURORKED JUROR | 15/10/1998 |
0109612326 | PICSTON KED SHERRY PI ET PICSTON KED SHERRY PI ET | KED JURORKED JUROR | 15/10/1998 |
0109633336 | TALLENT SHANDY PI ET VG87TALLENT SHANDY PI ET VG87 | KED JURORKED JUROR | 16/10/1998 |
0109663063 | PICSTON CELSIUS CHARLOTTE PI ET VG85PICSTON CELSIUS CHARLOTTE PI ET VG85 | ETAZON CELSIUSETAZON CELSIUS | 07/12/1998 |
0109668042 | TALLENT SHARMAIN PI ET EX90TALLENT SHARMAIN PI ET EX90 | ETAZON CELSIUSETAZON CELSIUS | 12/12/1998 |
0109663065 | PICSTON CELSIUS SHALE PI ET VG86PICSTON CELSIUS SHALE PI ET VG86 | ETAZON CELSIUSETAZON CELSIUS | 13/12/1998 |
0109710012 | TALLENT SHELLEY PI ET TALLENT SHELLEY PI ET | GELPROGELPRO | 03/03/1999 |
0109710013 | TALLENT SHINE PI ET EX91(2)TALLENT SHINE PI ET EX91(2) | GELPROGELPRO | 04/03/1999 |
0109709126 | PICSTON GELPRO SHOES PI ET CVC EX90(3)PICSTON GELPRO SHOES PI ET CVC EX90(3) | GELPROGELPRO | 04/03/1999 |
0109750102 | TALLENT SHERBET ET GP82TALLENT SHERBET ET GP82 | IGALE MASCIGALE MASC | 10/05/1999 |
0109750103 | TALLENT SHEILA ET VG87TALLENT SHEILA ET VG87 | IGALE MASCIGALE MASC | 12/05/1999 |
0109750246 | PICSTON IGALE SHOWGIRL ET GP82PICSTON IGALE SHOWGIRL ET GP82 | IGALE MASCIGALE MASC | 19/05/1999 |
0109777668 | PICSTON MTOTO SHINTO PI ET VG88PICSTON MTOTO SHINTO PI ET VG88 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 23/07/1999 |
0109787269 | TALLENT MTOTO SO SO PI ET GP84TALLENT MTOTO SO SO PI ET GP84 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 23/07/1999 |
0109840893 | PICSTON GELPRO SHANIA PI ET CVC VG86PICSTON GELPRO SHANIA PI ET CVC VG86 | GELPROGELPRO | 18/09/1999 |
0109840894 | PICSTON GELPRO SHANTUNG PI ET EX90PICSTON GELPRO SHANTUNG PI ET EX90 | GELPROGELPRO | 19/09/1999 |
0109840913 | TALLENT CHACANE PI ET VG87TALLENT CHACANE PI ET VG87 | GELPROGELPRO | 19/09/1999 |
0109840916 | TALLENT SHAPIRO PI ET GP81TALLENT SHAPIRO PI ET GP81 | GELPROGELPRO | 23/09/1999 |
0109901291 | PICSTON SILKY SHEETS PI ET GP83PICSTON SILKY SHEETS PI ET GP83 | SILKY COUSTEAUSILKY COUSTEAU | 16/01/2000 |
0109905277 | TALLENT SILKY SHELL PI ET VG89TALLENT SILKY SHELL PI ET VG89 | SILKY COUSTEAUSILKY COUSTEAU | 17/01/2000 |
0109905272 | PICSTON SILKY SASHA PI ET VG89PICSTON SILKY SASHA PI ET VG89 | SILKY COUSTEAUSILKY COUSTEAU | 18/01/2000 |
0109905278 | TALLENT SILKY SIOBAHN PI ET TALLENT SILKY SIOBAHN PI ET | SILKY COUSTEAUSILKY COUSTEAU | 18/01/2000 |
0109905273 | PICSTON SILKY SHADOWS PI ET GP82PICSTON SILKY SHADOWS PI ET GP82 | SILKY COUSTEAUSILKY COUSTEAU | 22/01/2000 |
0110060374 | TALLENT MTOTO CHAMOIS PI ET VG87TALLENT MTOTO CHAMOIS PI ET VG87 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 08/10/2000 |
0110166871 | PICSTON MTOTO CHARDONNAY PI ET VG85PICSTON MTOTO CHARDONNAY PI ET VG85 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 04/03/2001 |
0110166884 | TALLENT MTOTO CHABLIS PI ET VG86TALLENT MTOTO CHABLIS PI ET VG86 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 10/03/2001 |
0110196228 | PICSTON MTOTO SCHWEPPES PI ET VG87PICSTON MTOTO SCHWEPPES PI ET VG87 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 12/05/2001 |
0110196231 | TALLENT MTOTO CHARTREUSE PI ET EX90TALLENT MTOTO CHARTREUSE PI ET EX90 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 14/05/2001 |
0110196236 | PICSTON MTOTO SCHNAPPS PI ET EX90PICSTON MTOTO SCHNAPPS PI ET EX90 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 22/05/2001 |
46191224871172 | BALLYLONGANE MARTHA 65 BALLYLONGANE MARTHA 65 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 19/02/2014 |
0100573377 | PICSTON SCHOLAR PI ET EXPICSTON SCHOLAR PI ET EX | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 18/05/1994 |
0100569254 | TALLENT SUPREMO PI ET TALLENT SUPREMO PI ET | MARTIN-PLACE-HL MARK HORACEMARTIN-PLACE-HL MARK HORACE | 19/08/1994 |
0100574519 | TALLENT SILAS PI VGTALLENT SILAS PI VG | A TOWNSON LINDYA TOWNSON LINDY | 28/01/1995 |
0100582093 | PICSTON SHAKER PI ET BLF CVF HH1T HH2T HH3T EX94PICSTON SHAKER PI ET BLF CVF HH1T HH2T HH3T EX94 | DOMBINATORDOMBINATOR | 26/06/1996 |
0100582614 | TALLENT SPOTTER PI EXTALLENT SPOTTER PI EX | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 15/08/1996 |
0100588341 | PICSTON SOLTI PI ET PICSTON SOLTI PI ET | SECOND-LOOK JOLTSECOND-LOOK JOLT | 08/09/1997 |
0100588891 | PICSTON SHADOW PI ET PICSTON SHADOW PI ET | BRABANT STAR PATRONBRABANT STAR PATRON | 30/10/1997 |
0100590457 | TALLENT SHARPE PI ET TALLENT SHARPE PI ET | BRABANT STAR PATRONBRABANT STAR PATRON | 01/11/1997 |
0100593173 | PICSTON SHOCK PI ET PICSTON SHOCK PI ET | MOROVILLE MASCOT BROCKMOROVILLE MASCOT BROCK | 09/08/1998 |
0100594103 | TALLENT SHOWMAN PI ET TALLENT SHOWMAN PI ET | KED JURORKED JUROR | 15/10/1998 |
0100594688 | PICSTON SHANE PI ET PICSTON SHANE PI ET | ETAZON CELSIUSETAZON CELSIUS | 13/12/1998 |
0100595795 | PICSTON SHOOTING STAR PI ET EXPICSTON SHOOTING STAR PI ET EX | GELPROGELPRO | 22/02/1999 |
0100596465 | TALLENT HOTSHOT PI ET TALLENT HOTSHOT PI ET | GELPROGELPRO | 04/03/1999 |
0100597426 | PICSTON SHERIFF ET PICSTON SHERIFF ET | IGALE MASCIGALE MASC | 16/05/1999 |
0100597421 | TALLENT SHERPA ET TALLENT SHERPA ET | IGALE MASCIGALE MASC | 19/05/1999 |
0100598172 | PICSTON SHOTTLE PI ET BLF BYF CVF MFF CDF HH1T HH2T HH3T HH4T HH5C EX96PICSTON SHOTTLE PI ET BLF BYF CVF MFF CDF HH1T HH2T HH3T HH4T HH5C EX96 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 23/07/1999 |
0100598566 | TALLENT SHERGAR PI ET TALLENT SHERGAR PI ET | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 01/08/1999 |
0100605467 | TALLENT CHEYENNE PI ET TALLENT CHEYENNE PI ET | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 11/10/2000 |
0100605468 | TALLENT CHAZAM PI ET TALLENT CHAZAM PI ET | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 12/10/2000 |
0100618665 | CATTONHALL LUCKY CHARM PI ET EX90CATTONHALL LUCKY CHARM PI ET EX90 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 18/05/2001 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (12/24) | |
---|---|---|---|
PLI | £-321 | 81% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/02 | 10/03/1993 | 10603 | 305 | 401 | 351 | 3.78 | 3.31 | 169 |
2 | 04/00 | 28/01/1995 | 16051 | 305 | 684 | 545 | 4.26 | 3.4 | 189 |
3 | 05/07 | 15/08/1996 | 16434 | 305 | 707 | 542 | 4.3 | 3.3 | 157 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0108413847 | TALLENT MARK SHADY PI VG85TALLENT MARK SHADY PI VG85 | WALKWAY CHIEF MARKWALKWAY CHIEF MARK | 10/03/1993 |
0108661000 | PICSTON PRELUDE SHULA PI ET VG85PICSTON PRELUDE SHULA PI ET VG85 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 19/05/1994 |
0109128533 | TALLENT DOMBINATOR SHONA PI ET TALLENT DOMBINATOR SHONA PI ET | DOMBINATORDOMBINATOR | 01/07/1996 |
0109394418 | PICSTON PATRON SHE RA PI ET VG89PICSTON PATRON SHE RA PI ET VG89 | BRABANT STAR PATRONBRABANT STAR PATRON | 14/07/1997 |
0109354504 | TALLENT PATRON SHANNON PI ET EX90TALLENT PATRON SHANNON PI ET EX90 | BRABANT STAR PATRONBRABANT STAR PATRON | 22/07/1997 |
0109421277 | PICSTON PATRON SHIMMER PI ET EX90PICSTON PATRON SHIMMER PI ET EX90 | BRABANT STAR PATRONBRABANT STAR PATRON | 02/11/1997 |
0109593859 | TALLENT SIAN PI ET VG85TALLENT SIAN PI ET VG85 | SECOND-LOOK JOLTSECOND-LOOK JOLT | 06/12/1997 |
0109579782 | PICSTON BROCK SHAMROCK PI ET PICSTON BROCK SHAMROCK PI ET | MOROVILLE MASCOT BROCKMOROVILLE MASCOT BROCK | 17/08/1998 |
0109633334 | TALLENT CHAMPAGNE PI ET GP82TALLENT CHAMPAGNE PI ET GP82 | KED JURORKED JUROR | 14/10/1998 |
0109633335 | TALLENT SHOLA PI ET VG88TALLENT SHOLA PI ET VG88 | KED JURORKED JUROR | 15/10/1998 |
0109612325 | PICSTON KED CHER PI ET VG87PICSTON KED CHER PI ET VG87 | KED JURORKED JUROR | 15/10/1998 |
0109612326 | PICSTON KED SHERRY PI ET PICSTON KED SHERRY PI ET | KED JURORKED JUROR | 15/10/1998 |
0109633336 | TALLENT SHANDY PI ET VG87TALLENT SHANDY PI ET VG87 | KED JURORKED JUROR | 16/10/1998 |
0109663063 | PICSTON CELSIUS CHARLOTTE PI ET VG85PICSTON CELSIUS CHARLOTTE PI ET VG85 | ETAZON CELSIUSETAZON CELSIUS | 07/12/1998 |
0109668042 | TALLENT SHARMAIN PI ET EX90TALLENT SHARMAIN PI ET EX90 | ETAZON CELSIUSETAZON CELSIUS | 12/12/1998 |
0109663065 | PICSTON CELSIUS SHALE PI ET VG86PICSTON CELSIUS SHALE PI ET VG86 | ETAZON CELSIUSETAZON CELSIUS | 13/12/1998 |
0109710012 | TALLENT SHELLEY PI ET TALLENT SHELLEY PI ET | GELPROGELPRO | 03/03/1999 |
0109710013 | TALLENT SHINE PI ET EX91(2)TALLENT SHINE PI ET EX91(2) | GELPROGELPRO | 04/03/1999 |
0109709126 | PICSTON GELPRO SHOES PI ET CVC EX90(3)PICSTON GELPRO SHOES PI ET CVC EX90(3) | GELPROGELPRO | 04/03/1999 |
0109750102 | TALLENT SHERBET ET GP82TALLENT SHERBET ET GP82 | IGALE MASCIGALE MASC | 10/05/1999 |
0109750103 | TALLENT SHEILA ET VG87TALLENT SHEILA ET VG87 | IGALE MASCIGALE MASC | 12/05/1999 |
0109750246 | PICSTON IGALE SHOWGIRL ET GP82PICSTON IGALE SHOWGIRL ET GP82 | IGALE MASCIGALE MASC | 19/05/1999 |
0109777668 | PICSTON MTOTO SHINTO PI ET VG88PICSTON MTOTO SHINTO PI ET VG88 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 23/07/1999 |
0109787269 | TALLENT MTOTO SO SO PI ET GP84TALLENT MTOTO SO SO PI ET GP84 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 23/07/1999 |
0109840893 | PICSTON GELPRO SHANIA PI ET CVC VG86PICSTON GELPRO SHANIA PI ET CVC VG86 | GELPROGELPRO | 18/09/1999 |
0109840894 | PICSTON GELPRO SHANTUNG PI ET EX90PICSTON GELPRO SHANTUNG PI ET EX90 | GELPROGELPRO | 19/09/1999 |
0109840913 | TALLENT CHACANE PI ET VG87TALLENT CHACANE PI ET VG87 | GELPROGELPRO | 19/09/1999 |
0109840916 | TALLENT SHAPIRO PI ET GP81TALLENT SHAPIRO PI ET GP81 | GELPROGELPRO | 23/09/1999 |
0109901291 | PICSTON SILKY SHEETS PI ET GP83PICSTON SILKY SHEETS PI ET GP83 | SILKY COUSTEAUSILKY COUSTEAU | 16/01/2000 |
0109905277 | TALLENT SILKY SHELL PI ET VG89TALLENT SILKY SHELL PI ET VG89 | SILKY COUSTEAUSILKY COUSTEAU | 17/01/2000 |
0109905272 | PICSTON SILKY SASHA PI ET VG89PICSTON SILKY SASHA PI ET VG89 | SILKY COUSTEAUSILKY COUSTEAU | 18/01/2000 |
0109905278 | TALLENT SILKY SIOBAHN PI ET TALLENT SILKY SIOBAHN PI ET | SILKY COUSTEAUSILKY COUSTEAU | 18/01/2000 |
0109905273 | PICSTON SILKY SHADOWS PI ET GP82PICSTON SILKY SHADOWS PI ET GP82 | SILKY COUSTEAUSILKY COUSTEAU | 22/01/2000 |
0110060374 | TALLENT MTOTO CHAMOIS PI ET VG87TALLENT MTOTO CHAMOIS PI ET VG87 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 08/10/2000 |
0110166871 | PICSTON MTOTO CHARDONNAY PI ET VG85PICSTON MTOTO CHARDONNAY PI ET VG85 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 04/03/2001 |
0110166884 | TALLENT MTOTO CHABLIS PI ET VG86TALLENT MTOTO CHABLIS PI ET VG86 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 10/03/2001 |
0110196228 | PICSTON MTOTO SCHWEPPES PI ET VG87PICSTON MTOTO SCHWEPPES PI ET VG87 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 12/05/2001 |
0110196231 | TALLENT MTOTO CHARTREUSE PI ET EX90TALLENT MTOTO CHARTREUSE PI ET EX90 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 14/05/2001 |
0110196236 | PICSTON MTOTO SCHNAPPS PI ET EX90PICSTON MTOTO SCHNAPPS PI ET EX90 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 22/05/2001 |
46191224871172 | BALLYLONGANE MARTHA 65 BALLYLONGANE MARTHA 65 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 19/02/2014 |
0100573377 | PICSTON SCHOLAR PI ET EXPICSTON SCHOLAR PI ET EX | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 18/05/1994 |
0100569254 | TALLENT SUPREMO PI ET TALLENT SUPREMO PI ET | MARTIN-PLACE-HL MARK HORACEMARTIN-PLACE-HL MARK HORACE | 19/08/1994 |
0100574519 | TALLENT SILAS PI VGTALLENT SILAS PI VG | A TOWNSON LINDYA TOWNSON LINDY | 28/01/1995 |
0100582093 | PICSTON SHAKER PI ET BLF CVF HH1T HH2T HH3T EX94PICSTON SHAKER PI ET BLF CVF HH1T HH2T HH3T EX94 | DOMBINATORDOMBINATOR | 26/06/1996 |
0100582614 | TALLENT SPOTTER PI EXTALLENT SPOTTER PI EX | SINGING-BROOK N-B MASCOTSINGING-BROOK N-B MASCOT | 15/08/1996 |
0100588341 | PICSTON SOLTI PI ET PICSTON SOLTI PI ET | SECOND-LOOK JOLTSECOND-LOOK JOLT | 08/09/1997 |
0100588891 | PICSTON SHADOW PI ET PICSTON SHADOW PI ET | BRABANT STAR PATRONBRABANT STAR PATRON | 30/10/1997 |
0100590457 | TALLENT SHARPE PI ET TALLENT SHARPE PI ET | BRABANT STAR PATRONBRABANT STAR PATRON | 01/11/1997 |
0100593173 | PICSTON SHOCK PI ET PICSTON SHOCK PI ET | MOROVILLE MASCOT BROCKMOROVILLE MASCOT BROCK | 09/08/1998 |
0100594103 | TALLENT SHOWMAN PI ET TALLENT SHOWMAN PI ET | KED JURORKED JUROR | 15/10/1998 |
0100594688 | PICSTON SHANE PI ET PICSTON SHANE PI ET | ETAZON CELSIUSETAZON CELSIUS | 13/12/1998 |
0100595795 | PICSTON SHOOTING STAR PI ET EXPICSTON SHOOTING STAR PI ET EX | GELPROGELPRO | 22/02/1999 |
0100596465 | TALLENT HOTSHOT PI ET TALLENT HOTSHOT PI ET | GELPROGELPRO | 04/03/1999 |
0100597426 | PICSTON SHERIFF ET PICSTON SHERIFF ET | IGALE MASCIGALE MASC | 16/05/1999 |
0100597421 | TALLENT SHERPA ET TALLENT SHERPA ET | IGALE MASCIGALE MASC | 19/05/1999 |
0100598172 | PICSTON SHOTTLE PI ET BLF BYF CVF MFF CDF HH1T HH2T HH3T HH4T HH5C EX96PICSTON SHOTTLE PI ET BLF BYF CVF MFF CDF HH1T HH2T HH3T HH4T HH5C EX96 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 23/07/1999 |
0100598566 | TALLENT SHERGAR PI ET TALLENT SHERGAR PI ET | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 01/08/1999 |
0100605467 | TALLENT CHEYENNE PI ET TALLENT CHEYENNE PI ET | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 11/10/2000 |
0100605468 | TALLENT CHAZAM PI ET TALLENT CHAZAM PI ET | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 12/10/2000 |
0100618665 | CATTONHALL LUCKY CHARM PI ET EX90CATTONHALL LUCKY CHARM PI ET EX90 | CAROL PRELUDE MTOTOCAROL PRELUDE MTOTO | 18/05/2001 |
Production PTA | |
---|---|
PLI | £-321 |
UK PTA | 81 Rlb% |
PTA2024 (12/24) |
Prod Rlb% | 90 |
Milk | 11 |
Fat kg | -5.3 |
Ptn kg | -4.8 |
Fat % | -0.07 |
Ptn % | -0.06 |
Type Classification | |
---|---|
Inspected | 06/01/1997 |
LactationNo | 3 |
Class | EX91 |
Body | EX92 |
Dairy | EX96 |
Legs & Feet | VG87 |
Mammary | EX91 |
Click here for previous results |
Registered Progeny | ||
---|---|---|
Name | TALLENT MARK SHADY PI VG85 | |
HB Number | 0108413847 | |
Sire | WALKWAY CHIEF MARK | |
DOB | 10/03/1993 | |
Name | PICSTON PRELUDE SHULA PI ET VG85 | |
HB Number | 0108661000 | |
Sire | A RONNYBROOK PRELUDE | |
DOB | 19/05/1994 | |
Name | TALLENT DOMBINATOR SHONA PI ET | |
HB Number | 0109128533 | |
Sire | DOMBINATOR | |
DOB | 01/07/1996 | |
Name | PICSTON PATRON SHE RA PI ET VG89 | |
HB Number | 0109394418 | |
Sire | BRABANT STAR PATRON | |
DOB | 14/07/1997 | |
Name | TALLENT PATRON SHANNON PI ET EX90 | |
HB Number | 0109354504 | |
Sire | BRABANT STAR PATRON | |
DOB | 22/07/1997 | |
Name | PICSTON PATRON SHIMMER PI ET EX90 | |
HB Number | 0109421277 | |
Sire | BRABANT STAR PATRON | |
DOB | 02/11/1997 | |
Name | TALLENT SIAN PI ET VG85 | |
HB Number | 0109593859 | |
Sire | SECOND-LOOK JOLT | |
DOB | 06/12/1997 | |
Name | PICSTON BROCK SHAMROCK PI ET | |
HB Number | 0109579782 | |
Sire | MOROVILLE MASCOT BROCK | |
DOB | 17/08/1998 | |
Name | TALLENT CHAMPAGNE PI ET GP82 | |
HB Number | 0109633334 | |
Sire | KED JUROR | |
DOB | 14/10/1998 | |
Name | TALLENT SHOLA PI ET VG88 | |
HB Number | 0109633335 | |
Sire | KED JUROR | |
DOB | 15/10/1998 | |
Name | PICSTON KED CHER PI ET VG87 | |
HB Number | 0109612325 | |
Sire | KED JUROR | |
DOB | 15/10/1998 | |
Name | PICSTON KED SHERRY PI ET | |
HB Number | 0109612326 | |
Sire | KED JUROR | |
DOB | 15/10/1998 | |
Name | TALLENT SHANDY PI ET VG87 | |
HB Number | 0109633336 | |
Sire | KED JUROR | |
DOB | 16/10/1998 | |
Name | PICSTON CELSIUS CHARLOTTE PI ET VG85 | |
HB Number | 0109663063 | |
Sire | ETAZON CELSIUS | |
DOB | 07/12/1998 | |
Name | TALLENT SHARMAIN PI ET EX90 | |
HB Number | 0109668042 | |
Sire | ETAZON CELSIUS | |
DOB | 12/12/1998 | |
Name | PICSTON CELSIUS SHALE PI ET VG86 | |
HB Number | 0109663065 | |
Sire | ETAZON CELSIUS | |
DOB | 13/12/1998 | |
Name | TALLENT SHELLEY PI ET | |
HB Number | 0109710012 | |
Sire | GELPRO | |
DOB | 03/03/1999 | |
Name | TALLENT SHINE PI ET EX91(2) | |
HB Number | 0109710013 | |
Sire | GELPRO | |
DOB | 04/03/1999 | |
Name | PICSTON GELPRO SHOES PI ET CVC EX90(3) | |
HB Number | 0109709126 | |
Sire | GELPRO | |
DOB | 04/03/1999 | |
Name | TALLENT SHERBET ET GP82 | |
HB Number | 0109750102 | |
Sire | IGALE MASC | |
DOB | 10/05/1999 | |
Name | TALLENT SHEILA ET VG87 | |
HB Number | 0109750103 | |
Sire | IGALE MASC | |
DOB | 12/05/1999 | |
Name | PICSTON IGALE SHOWGIRL ET GP82 | |
HB Number | 0109750246 | |
Sire | IGALE MASC | |
DOB | 19/05/1999 | |
Name | PICSTON MTOTO SHINTO PI ET VG88 | |
HB Number | 0109777668 | |
Sire | CAROL PRELUDE MTOTO | |
DOB | 23/07/1999 | |
Name | TALLENT MTOTO SO SO PI ET GP84 | |
HB Number | 0109787269 | |
Sire | CAROL PRELUDE MTOTO | |
DOB | 23/07/1999 | |
Name | PICSTON GELPRO SHANIA PI ET CVC VG86 | |
HB Number | 0109840893 | |
Sire | GELPRO | |
DOB | 18/09/1999 | |
Name | PICSTON GELPRO SHANTUNG PI ET EX90 | |
HB Number | 0109840894 | |
Sire | GELPRO | |
DOB | 19/09/1999 | |
Name | TALLENT CHACANE PI ET VG87 | |
HB Number | 0109840913 | |
Sire | GELPRO | |
DOB | 19/09/1999 | |
Name | TALLENT SHAPIRO PI ET GP81 | |
HB Number | 0109840916 | |
Sire | GELPRO | |
DOB | 23/09/1999 | |
Name | PICSTON SILKY SHEETS PI ET GP83 | |
HB Number | 0109901291 | |
Sire | SILKY COUSTEAU | |
DOB | 16/01/2000 | |
Name | TALLENT SILKY SHELL PI ET VG89 | |
HB Number | 0109905277 | |
Sire | SILKY COUSTEAU | |
DOB | 17/01/2000 | |
Name | PICSTON SILKY SASHA PI ET VG89 | |
HB Number | 0109905272 | |
Sire | SILKY COUSTEAU | |
DOB | 18/01/2000 | |
Name | TALLENT SILKY SIOBAHN PI ET | |
HB Number | 0109905278 | |
Sire | SILKY COUSTEAU | |
DOB | 18/01/2000 | |
Name | PICSTON SILKY SHADOWS PI ET GP82 | |
HB Number | 0109905273 | |
Sire | SILKY COUSTEAU | |
DOB | 22/01/2000 | |
Name | TALLENT MTOTO CHAMOIS PI ET VG87 | |
HB Number | 0110060374 | |
Sire | CAROL PRELUDE MTOTO | |
DOB | 08/10/2000 | |
Name | PICSTON MTOTO CHARDONNAY PI ET VG85 | |
HB Number | 0110166871 | |
Sire | CAROL PRELUDE MTOTO | |
DOB | 04/03/2001 | |
Name | TALLENT MTOTO CHABLIS PI ET VG86 | |
HB Number | 0110166884 | |
Sire | CAROL PRELUDE MTOTO | |
DOB | 10/03/2001 | |
Name | PICSTON MTOTO SCHWEPPES PI ET VG87 | |
HB Number | 0110196228 | |
Sire | CAROL PRELUDE MTOTO | |
DOB | 12/05/2001 | |
Name | TALLENT MTOTO CHARTREUSE PI ET EX90 | |
HB Number | 0110196231 | |
Sire | CAROL PRELUDE MTOTO | |
DOB | 14/05/2001 | |
Name | PICSTON MTOTO SCHNAPPS PI ET EX90 | |
HB Number | 0110196236 | |
Sire | CAROL PRELUDE MTOTO | |
DOB | 22/05/2001 | |
Name | BALLYLONGANE MARTHA 65 | |
HB Number | 46191224871172 | |
Sire | CAROL PRELUDE MTOTO | |
DOB | 19/02/2014 | |
Name | PICSTON SCHOLAR PI ET EX | |
HB Number | 0100573377 | |
Sire | A RONNYBROOK PRELUDE | |
DOB | 18/05/1994 | |
Name | TALLENT SUPREMO PI ET | |
HB Number | 0100569254 | |
Sire | MARTIN-PLACE-HL MARK HORACE | |
DOB | 19/08/1994 | |
Name | TALLENT SILAS PI VG | |
HB Number | 0100574519 | |
Sire | A TOWNSON LINDY | |
DOB | 28/01/1995 | |
Name | PICSTON SHAKER PI ET BLF CVF HH1T HH2T HH3T EX94 | |
HB Number | 0100582093 | |
Sire | DOMBINATOR | |
DOB | 26/06/1996 | |
