|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £-117 | 65% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 01/11 | 8630 | 305 | 345 | 302 | 4 | 3.5 | 0 | |
2 | 02/11 | 11538 | 305 | 438 | 404 | 3.8 | 3.5 | 0 | |
3 | 04/01 | 11879 | 305 | 451 | 416 | 3.8 | 3.5 | 0 | |
4 | 07/03 | 11435 | 305 | 412 | 400 | 3.6 | 3.5 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000006406116 | ALTAGEN JED RACY ET VG88ALTAGEN JED RACY ET VG88 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | |
64000000640116 | ALTAGEN JED RACY PI ET VG88ALTAGEN JED RACY PI ET VG88 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | |
64000006140469 | ALTAGEN JED RASIE PI ET VG86ALTAGEN JED RASIE PI ET VG86 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | |
64000004585876 | STARTMORE ROSE PI VGSTARTMORE ROSE PI VG | A PUGET-SOUND SHEIKA PUGET-SOUND SHEIK | |
64000005470559 | STARTMORE RUBY PI ET VG86STARTMORE RUBY PI ET VG86 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | |
64000006130623 | ALTAGEN JED ROSALYN PI ET VG86ALTAGEN JED ROSALYN PI ET VG86 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | 01/07/1994 |
64000006140438 | ALTAGEN JED RACELLE PI ET VG85ALTAGEN JED RACELLE PI ET VG85 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | 04/07/1994 |
64000006140451 | ALTAGEN JED RENA PI VG85ALTAGEN JED RENA PI VG85 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | 09/07/1994 |
64000006406114 | ALTAGEN JED RAVEN PI ET GP80ALTAGEN JED RAVEN PI ET GP80 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | 03/09/1994 |
64000006484644 | ALTAGEN ASTRE RACHELLA PI ET EX91ALTAGEN ASTRE RACHELLA PI ET EX91 | DUREGAL ASTRE STARBUCKDUREGAL ASTRE STARBUCK | 26/10/1995 |
0109103012 | BAILEYGROUND GRAND RACHELLE PI ET VG87BAILEYGROUND GRAND RACHELLE PI ET VG87 | A MARK CJ GILBROOK GRANDA MARK CJ GILBROOK GRAND | 03/06/1996 |
0109104232 | BAILEYGROUND GRAND ROCHELLE PI ET GP82BAILEYGROUND GRAND ROCHELLE PI ET GP82 | A MARK CJ GILBROOK GRANDA MARK CJ GILBROOK GRAND | 04/06/1996 |
0109270491 | LEEVALLEY RACHELLE PI ET VG87LEEVALLEY RACHELLE PI ET VG87 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 27/01/1997 |
64000006847720 | ALTAGEN STORM RADIANTE PI ET VG88ALTAGEN STORM RADIANTE PI ET VG88 | MAUGHLIN STORMMAUGHLIN STORM | 13/09/1997 |
64000005470566 | STARTMORE ROCKET PI ET BLF HCD0 STARTMORE ROCKET PI ET BLF HCD0 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 24/06/1991 |
64000005470562 | STARTMORE ROYALIST PI ET BLF CVF HCD0 STARTMORE ROYALIST PI ET BLF CVF HCD0 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 25/06/1991 |
64000005470579 | STARTMORE RUDOLPH PI ET BLF CVF HCD0 EX96(4)STARTMORE RUDOLPH PI ET BLF CVF HCD0 EX96(4) | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 17/07/1991 |
64000005574544 | STARTMORE LEADMASTER PI ET BLF HCD0 STARTMORE LEADMASTER PI ET BLF HCD0 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 02/12/1991 |
0100585065 | LEEVALLEY RUDOLF PI ET LEEVALLEY RUDOLF PI ET | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 14/01/1997 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £-117 | 65% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 01/11 | 8630 | 305 | 345 | 302 | 4 | 3.5 | 0 | |
2 | 02/11 | 11538 | 305 | 438 | 404 | 3.8 | 3.5 | 0 | |
3 | 04/01 | 11879 | 305 | 451 | 416 | 3.8 | 3.5 | 0 | |
4 | 07/03 | 11435 | 305 | 412 | 400 | 3.6 | 3.5 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
64000006406116 | ALTAGEN JED RACY ET VG88ALTAGEN JED RACY ET VG88 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | |
64000000640116 | ALTAGEN JED RACY PI ET VG88ALTAGEN JED RACY PI ET VG88 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | |
64000006140469 | ALTAGEN JED RASIE PI ET VG86ALTAGEN JED RASIE PI ET VG86 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | |
64000004585876 | STARTMORE ROSE PI VGSTARTMORE ROSE PI VG | A PUGET-SOUND SHEIKA PUGET-SOUND SHEIK | |
64000005470559 | STARTMORE RUBY PI ET VG86STARTMORE RUBY PI ET VG86 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | |
64000006130623 | ALTAGEN JED ROSALYN PI ET VG86ALTAGEN JED ROSALYN PI ET VG86 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | 01/07/1994 |
64000006140438 | ALTAGEN JED RACELLE PI ET VG85ALTAGEN JED RACELLE PI ET VG85 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | 04/07/1994 |
64000006140451 | ALTAGEN JED RENA PI VG85ALTAGEN JED RENA PI VG85 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | 09/07/1994 |
64000006406114 | ALTAGEN JED RAVEN PI ET GP80ALTAGEN JED RAVEN PI ET GP80 | JUNIPER ROTATE JEDJUNIPER ROTATE JED | 03/09/1994 |
64000006484644 | ALTAGEN ASTRE RACHELLA PI ET EX91ALTAGEN ASTRE RACHELLA PI ET EX91 | DUREGAL ASTRE STARBUCKDUREGAL ASTRE STARBUCK | 26/10/1995 |
0109103012 | BAILEYGROUND GRAND RACHELLE PI ET VG87BAILEYGROUND GRAND RACHELLE PI ET VG87 | A MARK CJ GILBROOK GRANDA MARK CJ GILBROOK GRAND | 03/06/1996 |
0109104232 | BAILEYGROUND GRAND ROCHELLE PI ET GP82BAILEYGROUND GRAND ROCHELLE PI ET GP82 | A MARK CJ GILBROOK GRANDA MARK CJ GILBROOK GRAND | 04/06/1996 |
0109270491 | LEEVALLEY RACHELLE PI ET VG87LEEVALLEY RACHELLE PI ET VG87 | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 27/01/1997 |
64000006847720 | ALTAGEN STORM RADIANTE PI ET VG88ALTAGEN STORM RADIANTE PI ET VG88 | MAUGHLIN STORMMAUGHLIN STORM | 13/09/1997 |
64000005470566 | STARTMORE ROCKET PI ET BLF HCD0 STARTMORE ROCKET PI ET BLF HCD0 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 24/06/1991 |
64000005470562 | STARTMORE ROYALIST PI ET BLF CVF HCD0 STARTMORE ROYALIST PI ET BLF CVF HCD0 | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 25/06/1991 |
64000005470579 | STARTMORE RUDOLPH PI ET BLF CVF HCD0 EX96(4)STARTMORE RUDOLPH PI ET BLF CVF HCD0 EX96(4) | MADAWASKA AEROSTARMADAWASKA AEROSTAR | 17/07/1991 |
64000005574544 | STARTMORE LEADMASTER PI ET BLF HCD0 STARTMORE LEADMASTER PI ET BLF HCD0 | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 02/12/1991 |
0100585065 | LEEVALLEY RUDOLF PI ET LEEVALLEY RUDOLF PI ET | A RONNYBROOK PRELUDEA RONNYBROOK PRELUDE | 14/01/1997 |
Production PTA | |
---|---|
PLI | £-117 |
UK PTA | 65 Rlb% |
PTA2024 (8/24) |
Prod Rlb% | 85 |
Milk | -212 |
Fat kg | -4.5 |
Ptn kg | -4.1 |
Fat % | 0.05 |
Ptn % | 0.04 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.