|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £-664 | 77% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/02 | 02/05/1992 | 10723 | 305 | 440 | 354 | 4.1 | 3.3 | 0 |
2 | 03/04 | 02/07/1993 | 12092 | 305 | 544 | 399 | 4.5 | 3.3 | 0 |
3 | 04/04 | 02/07/1994 | 12128 | 305 | 531 | 395 | 4.38 | 3.26 | 0 |
4 | 05/03 | 02/06/1995 | 16520 | 305 | 760 | 545 | 4.6 | 3.3 | 0 |
5 | 07/03 | 02/06/1997 | 16374 | 305 | 688 | 491 | 4.2 | 3 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000015677687 | INDIANHEAD STARDANCER PI ET RDF EX94INDIANHEAD STARDANCER PI ET RDF EX94 | BROWNDALE STARDUSTBROWNDALE STARDUST | |
65000018057577 | INDIANHEAD MASON ROSEBUD PI ET VG86INDIANHEAD MASON ROSEBUD PI ET VG86 | SHOREMAR MASONSHOREMAR MASON | |
63000113885279 | KINGS COURT RED ROSE PI ET VG89KINGS COURT RED ROSE PI ET VG89 | KINGLEA LEADERKINGLEA LEADER | |
65000015677819 | ROSEDALE LINSEY PI ET RDC EX92ROSEDALE LINSEY PI ET RDC EX92 | A TOWNSON LINDYA TOWNSON LINDY | |
65000015677877 | INDIANHEAD LINDY RAPTURE PI ET EX90INDIANHEAD LINDY RAPTURE PI ET EX90 | A TOWNSON LINDYA TOWNSON LINDY | |
65000015600162 | MARKWELL STARDUST ROSE PI ET RDC VG86MARKWELL STARDUST ROSE PI ET RDC VG86 | BROWNDALE STARDUSTBROWNDALE STARDUST | |
65000015949354 | MISS LEADER REDROSE RED PI ET BLF VG88MISS LEADER REDROSE RED PI ET BLF VG88 | KINGLEA LEADERKINGLEA LEADER | |
65000015758753 | ROSEDALE STARBRIGHT PI ET GP84ROSEDALE STARBRIGHT PI ET GP84 | BROWNDALE STARDUSTBROWNDALE STARDUST | |
60000532019100 | BLACKFL 74 PI VG87BLACKFL 74 PI VG87 | BROWNDALE STARDUSTBROWNDALE STARDUST | |
65000127425630 | ROSEDALE SKYLAR ET EX93ROSEDALE SKYLAR ET EX93 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | |
65000015785985 | ROSEDALE LEA-ANN PI ET RDC EX93ROSEDALE LEA-ANN PI ET RDC EX93 | KINGLEA LEADERKINGLEA LEADER | |
65000129065683 | INDIANHEAD ROSIE PROMISE PI ET EX90INDIANHEAD ROSIE PROMISE PI ET EX90 | DUNCAN PROGRESSDUNCAN PROGRESS | |
65000014877819 | MISS REDROSE PI ET VG85MISS REDROSE PI ET VG85 | ELM-PARK MERIT MEJOR REDELM-PARK MERIT MEJOR RED | 30/04/1992 |
65000014904720 | ELM-PARK-S ROSE BLOSSOM PI RDC GP84ELM-PARK-S ROSE BLOSSOM PI RDC GP84 | C WANIA ANGELO REDC WANIA ANGELO RED | 16/06/1992 |
65000015677731 | ROSEDALE STARLITE PI ET RDC ROSEDALE STARLITE PI ET RDC | BROWNDALE STARDUSTBROWNDALE STARDUST | 19/10/1994 |
65000015677844 | ROSEDALE LUCKY LADY ET RC ROSEDALE LUCKY LADY ET RC | A TOWNSON LINDYA TOWNSON LINDY | 29/11/1994 |
65000015766222 | MARKWELL STARDUST BEHOLD PI ET EX90MARKWELL STARDUST BEHOLD PI ET EX90 | BROWNDALE STARDUSTBROWNDALE STARDUST | 01/12/1994 |
65000015720185 | INDIANHEAD STAR ROMANCE PI ET INDIANHEAD STAR ROMANCE PI ET | BROWNDALE STARDUSTBROWNDALE STARDUST | 01/12/1994 |
65000015677863 | INDIANHEAD LINDY ROSE PI ET G78INDIANHEAD LINDY ROSE PI ET G78 | A TOWNSON LINDYA TOWNSON LINDY | 02/12/1994 |
65000015804313 | MARKWELL LEADER ROSE PI ET RDC EX91MARKWELL LEADER ROSE PI ET RDC EX91 | KINGLEA LEADERKINGLEA LEADER | 14/05/1995 |
65000015949300 | INDIANHEAD ROSETTE PI ET BLF RDC EX92INDIANHEAD ROSETTE PI ET BLF RDC EX92 | KINGLEA LEADERKINGLEA LEADER | 20/08/1995 |
0109065676 | INDIANHEAD GOLDEN ROSE PI VG85INDIANHEAD GOLDEN ROSE PI VG85 | KINGLEA LEADERKINGLEA LEADER | 20/11/1995 |
65000131213926 | MARKWELL EVOLUTION BLF CVF DPF RDC MARKWELL EVOLUTION BLF CVF DPF RDC | MARCREST ENCOREMARCREST ENCORE | |
65000002270548 | INDIANHEAD GOLD-DUST PI ET INDIANHEAD GOLD-DUST PI ET | BROWNDALE STARDUSTBROWNDALE STARDUST | 28/09/1994 |
65000002284915 | INDIANHEAD RED MARKER PI ET BLF CVF RDC INDIANHEAD RED MARKER PI ET BLF CVF RDC | BROWNDALE STARDUSTBROWNDALE STARDUST | 29/09/1994 |
65000002278919 | ROSEDALE LINDY PI ET RDC ROSEDALE LINDY PI ET RDC | A TOWNSON LINDYA TOWNSON LINDY | 10/11/1994 |
65000002283012 | MARKWELL BRILLIANT PI ET BLF MARKWELL BRILLIANT PI ET BLF | BROWNDALE STARDUSTBROWNDALE STARDUST | 25/11/1994 |
65000002270549 | INDIANHEAD BLACK MAGIC PI ET CVF HCD0 HH1C HH2T HH3T HH4T HH5T INDIANHEAD BLACK MAGIC PI ET CVF HCD0 HH1C HH2T HH3T HH4T HH5T | A TOWNSON LINDYA TOWNSON LINDY | 29/11/1994 |
65000002282738 | MARKWELL ROMANCER PI ET RDC MARKWELL ROMANCER PI ET RDC | BROWNDALE STARDUSTBROWNDALE STARDUST | 31/12/1994 |
65000002299804 | MARKWELL LEGENDARY PI ET RDC MARKWELL LEGENDARY PI ET RDC | KINGLEA LEADERKINGLEA LEADER | 11/03/1995 |
65000002288265 | INDIANHEAD AMERICANA PI INDIANHEAD AMERICANA PI | WALKWAY CHIEF MARKWALKWAY CHIEF MARK | 05/07/1995 |
65000002299040 | MARKWELL BEAUTICIAN PI ET BLF RDC MARKWELL BEAUTICIAN PI ET BLF RDC | KINGLEA LEADERKINGLEA LEADER | 30/08/1995 |
65000018011798 | INDIANHEAD REKNOWN PI ET CVF INDIANHEAD REKNOWN PI ET CVF | DUREGAL ASTRE STARBUCKDUREGAL ASTRE STARBUCK | 28/12/1996 |
65000018009626 | ROSEDALE RESOLUTE PI ET CVF ROSEDALE RESOLUTE PI ET CVF | SHOREMAR MASONSHOREMAR MASON | 08/03/1997 |
65000128057265 | ROSEDALE REFLECTION PI ET HCD0 EXROSEDALE REFLECTION PI ET HCD0 EX | HANOVERHILL STARBUCKHANOVERHILL STARBUCK | 02/03/1999 |
65000128961388 | ROSEDALE BIG SKY PI ET BLF CVF HCD0 ROSEDALE BIG SKY PI ET BLF CVF HCD0 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 02/03/1999 |
65000128460878 | MARKWELL KITE PI ET BLF CVF RDC HCD0 EXMARKWELL KITE PI ET BLF CVF RDC HCD0 EX | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 12/03/1999 |
65000130432362 | INDIANHEAD ENCOUNTER PI ET BLF CVF POS RDC HCD0 EXINDIANHEAD ENCOUNTER PI ET BLF CVF POS RDC HCD0 EX | MARCREST ENCOREMARCREST ENCORE | 28/11/1999 |
0100602042 | INDIANHEAD PROGRESS PI ET INDIANHEAD PROGRESS PI ET | DUNCAN PROGRESSDUNCAN PROGRESS | 27/01/2000 |
0100602041 | INDIANHEAD PROMISE PI ET EX93INDIANHEAD PROMISE PI ET EX93 | DUNCAN PROGRESSDUNCAN PROGRESS | 28/01/2000 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £-664 | 77% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/02 | 02/05/1992 | 10723 | 305 | 440 | 354 | 4.1 | 3.3 | 0 |
2 | 03/04 | 02/07/1993 | 12092 | 305 | 544 | 399 | 4.5 | 3.3 | 0 |
3 | 04/04 | 02/07/1994 | 12128 | 305 | 531 | 395 | 4.38 | 3.26 | 0 |
4 | 05/03 | 02/06/1995 | 16520 | 305 | 760 | 545 | 4.6 | 3.3 | 0 |
5 | 07/03 | 02/06/1997 | 16374 | 305 | 688 | 491 | 4.2 | 3 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000015677687 | INDIANHEAD STARDANCER PI ET RDF EX94INDIANHEAD STARDANCER PI ET RDF EX94 | BROWNDALE STARDUSTBROWNDALE STARDUST | |
65000018057577 | INDIANHEAD MASON ROSEBUD PI ET VG86INDIANHEAD MASON ROSEBUD PI ET VG86 | SHOREMAR MASONSHOREMAR MASON | |
63000113885279 | KINGS COURT RED ROSE PI ET VG89KINGS COURT RED ROSE PI ET VG89 | KINGLEA LEADERKINGLEA LEADER | |
65000015677819 | ROSEDALE LINSEY PI ET RDC EX92ROSEDALE LINSEY PI ET RDC EX92 | A TOWNSON LINDYA TOWNSON LINDY | |
65000015677877 | INDIANHEAD LINDY RAPTURE PI ET EX90INDIANHEAD LINDY RAPTURE PI ET EX90 | A TOWNSON LINDYA TOWNSON LINDY | |
65000015600162 | MARKWELL STARDUST ROSE PI ET RDC VG86MARKWELL STARDUST ROSE PI ET RDC VG86 | BROWNDALE STARDUSTBROWNDALE STARDUST | |
65000015949354 | MISS LEADER REDROSE RED PI ET BLF VG88MISS LEADER REDROSE RED PI ET BLF VG88 | KINGLEA LEADERKINGLEA LEADER | |
65000015758753 | ROSEDALE STARBRIGHT PI ET GP84ROSEDALE STARBRIGHT PI ET GP84 | BROWNDALE STARDUSTBROWNDALE STARDUST | |
60000532019100 | BLACKFL 74 PI VG87BLACKFL 74 PI VG87 | BROWNDALE STARDUSTBROWNDALE STARDUST | |
65000127425630 | ROSEDALE SKYLAR ET EX93ROSEDALE SKYLAR ET EX93 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | |
65000015785985 | ROSEDALE LEA-ANN PI ET RDC EX93ROSEDALE LEA-ANN PI ET RDC EX93 | KINGLEA LEADERKINGLEA LEADER | |
65000129065683 | INDIANHEAD ROSIE PROMISE PI ET EX90INDIANHEAD ROSIE PROMISE PI ET EX90 | DUNCAN PROGRESSDUNCAN PROGRESS | |
65000014877819 | MISS REDROSE PI ET VG85MISS REDROSE PI ET VG85 | ELM-PARK MERIT MEJOR REDELM-PARK MERIT MEJOR RED | 30/04/1992 |
65000014904720 | ELM-PARK-S ROSE BLOSSOM PI RDC GP84ELM-PARK-S ROSE BLOSSOM PI RDC GP84 | C WANIA ANGELO REDC WANIA ANGELO RED | 16/06/1992 |
65000015677731 | ROSEDALE STARLITE PI ET RDC ROSEDALE STARLITE PI ET RDC | BROWNDALE STARDUSTBROWNDALE STARDUST | 19/10/1994 |
65000015677844 | ROSEDALE LUCKY LADY ET RC ROSEDALE LUCKY LADY ET RC | A TOWNSON LINDYA TOWNSON LINDY | 29/11/1994 |
65000015766222 | MARKWELL STARDUST BEHOLD PI ET EX90MARKWELL STARDUST BEHOLD PI ET EX90 | BROWNDALE STARDUSTBROWNDALE STARDUST | 01/12/1994 |
65000015720185 | INDIANHEAD STAR ROMANCE PI ET INDIANHEAD STAR ROMANCE PI ET | BROWNDALE STARDUSTBROWNDALE STARDUST | 01/12/1994 |
65000015677863 | INDIANHEAD LINDY ROSE PI ET G78INDIANHEAD LINDY ROSE PI ET G78 | A TOWNSON LINDYA TOWNSON LINDY | 02/12/1994 |
65000015804313 | MARKWELL LEADER ROSE PI ET RDC EX91MARKWELL LEADER ROSE PI ET RDC EX91 | KINGLEA LEADERKINGLEA LEADER | 14/05/1995 |
65000015949300 | INDIANHEAD ROSETTE PI ET BLF RDC EX92INDIANHEAD ROSETTE PI ET BLF RDC EX92 | KINGLEA LEADERKINGLEA LEADER | 20/08/1995 |
0109065676 | INDIANHEAD GOLDEN ROSE PI VG85INDIANHEAD GOLDEN ROSE PI VG85 | KINGLEA LEADERKINGLEA LEADER | 20/11/1995 |
65000131213926 | MARKWELL EVOLUTION BLF CVF DPF RDC MARKWELL EVOLUTION BLF CVF DPF RDC | MARCREST ENCOREMARCREST ENCORE | |
65000002270548 | INDIANHEAD GOLD-DUST PI ET INDIANHEAD GOLD-DUST PI ET | BROWNDALE STARDUSTBROWNDALE STARDUST | 28/09/1994 |
65000002284915 | INDIANHEAD RED MARKER PI ET BLF CVF RDC INDIANHEAD RED MARKER PI ET BLF CVF RDC | BROWNDALE STARDUSTBROWNDALE STARDUST | 29/09/1994 |
65000002278919 | ROSEDALE LINDY PI ET RDC ROSEDALE LINDY PI ET RDC | A TOWNSON LINDYA TOWNSON LINDY | 10/11/1994 |
65000002283012 | MARKWELL BRILLIANT PI ET BLF MARKWELL BRILLIANT PI ET BLF | BROWNDALE STARDUSTBROWNDALE STARDUST | 25/11/1994 |
65000002270549 | INDIANHEAD BLACK MAGIC PI ET CVF HCD0 HH1C HH2T HH3T HH4T HH5T INDIANHEAD BLACK MAGIC PI ET CVF HCD0 HH1C HH2T HH3T HH4T HH5T | A TOWNSON LINDYA TOWNSON LINDY | 29/11/1994 |
65000002282738 | MARKWELL ROMANCER PI ET RDC MARKWELL ROMANCER PI ET RDC | BROWNDALE STARDUSTBROWNDALE STARDUST | 31/12/1994 |
65000002299804 | MARKWELL LEGENDARY PI ET RDC MARKWELL LEGENDARY PI ET RDC | KINGLEA LEADERKINGLEA LEADER | 11/03/1995 |
65000002288265 | INDIANHEAD AMERICANA PI INDIANHEAD AMERICANA PI | WALKWAY CHIEF MARKWALKWAY CHIEF MARK | 05/07/1995 |
65000002299040 | MARKWELL BEAUTICIAN PI ET BLF RDC MARKWELL BEAUTICIAN PI ET BLF RDC | KINGLEA LEADERKINGLEA LEADER | 30/08/1995 |
65000018011798 | INDIANHEAD REKNOWN PI ET CVF INDIANHEAD REKNOWN PI ET CVF | DUREGAL ASTRE STARBUCKDUREGAL ASTRE STARBUCK | 28/12/1996 |
65000018009626 | ROSEDALE RESOLUTE PI ET CVF ROSEDALE RESOLUTE PI ET CVF | SHOREMAR MASONSHOREMAR MASON | 08/03/1997 |
65000128057265 | ROSEDALE REFLECTION PI ET HCD0 EXROSEDALE REFLECTION PI ET HCD0 EX | HANOVERHILL STARBUCKHANOVERHILL STARBUCK | 02/03/1999 |
65000128961388 | ROSEDALE BIG SKY PI ET BLF CVF HCD0 ROSEDALE BIG SKY PI ET BLF CVF HCD0 | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 02/03/1999 |
65000128460878 | MARKWELL KITE PI ET BLF CVF RDC HCD0 EXMARKWELL KITE PI ET BLF CVF RDC HCD0 EX | DONNANDALE SKYCHIEFDONNANDALE SKYCHIEF | 12/03/1999 |
65000130432362 | INDIANHEAD ENCOUNTER PI ET BLF CVF POS RDC HCD0 EXINDIANHEAD ENCOUNTER PI ET BLF CVF POS RDC HCD0 EX | MARCREST ENCOREMARCREST ENCORE | 28/11/1999 |
0100602042 | INDIANHEAD PROGRESS PI ET INDIANHEAD PROGRESS PI ET | DUNCAN PROGRESSDUNCAN PROGRESS | 27/01/2000 |
0100602041 | INDIANHEAD PROMISE PI ET EX93INDIANHEAD PROMISE PI ET EX93 | DUNCAN PROGRESSDUNCAN PROGRESS | 28/01/2000 |
Production PTA | |
---|---|
PLI | £-664 |
UK PTA | 77 Rlb% |
PTA2024 (8/24) |
Prod Rlb% | 92 |
Milk | -792 |
Fat kg | -25.7 |
Ptn kg | -26.9 |
Fat % | 0.08 |
Ptn % | -0.01 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.