![]() |
|
|
![]() |
|
|
Production PTA | Pedigree Index | Calculated from: Dam's Dam - No PTA | Calculated 4/25 |
---|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
66018903-01324 | HAUGSTEDGAARD LEMVIG TINA DJHB HAUGSTEDGAARD LEMVIG TINA DJHB | FYN LEMVIG ET DJHBFYN LEMVIG ET DJHB | 04/09/2000 |
66018903-01590 | DANISH DJHB DANISH DJHB | 17/04/2004 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | Pedigree Index | Calculated from: Dam's Dam - No PTA | Calculated 4/25 |
---|
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
66018903-01324 | HAUGSTEDGAARD LEMVIG TINA DJHB HAUGSTEDGAARD LEMVIG TINA DJHB | FYN LEMVIG ET DJHBFYN LEMVIG ET DJHB | 04/09/2000 |
66018903-01590 | DANISH DJHB DANISH DJHB | 17/04/2004 |
Production PTA | |
---|---|
Calculated from: Dam's Dam - No PTA | |
Calculated 4/25 |
Registered Progeny | ||
---|---|---|
Name | HAUGSTEDGAARD LEMVIG TINA DJHB | |
HB Number | 66018903-01324 | |
Sire | FYN LEMVIG ET DJHB | |
DOB | 04/09/2000 | |
Name | DANISH DJHB | |
HB Number | 66018903-01590 | |
Sire | ||
DOB | 17/04/2004 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.