|
DENMIRE GOLDWYN MARIE 102
BLF CVF HCD1 HH1C HH2T HH3T HH4T HH5C
01000011572610 VG87
|
|
|
DENMIRE GOLDWYN MARIE 102
BLF CVF HCD1 HH1C HH2T HH3T HH4T HH5C
01000011572610 VG87
|
|
Award: | 71 STARS, LP80, SP |
Production PTA | UK PTA | PTA2024 (10/24) | |
---|---|---|---|
PLI | £119 | 78% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/03 | 18/12/2010 | 12452 | 305 | 607 | 422 | 4.87 | 3.39 | 139 |
2 | 05/06 | 27/03/2014 | 14499 | 305 | 746 | 442 | 5.14 | 3.05 | 141 |
3 | 08/05 | 02/02/2017 | 12309 | 305 | 553 | 392 | 4.49 | 3.18 | 103 |
4 | 09/11 | 19/08/2018 | 11622 | 305 | 483 | 439 | 4.16 | 3.78 | 94 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0111968240 | DENMIRE BOGART MARIE ANNE ET EX90DENMIRE BOGART MARIE ANNE ET EX90 | MACOMBER O-MAN BOGARTMACOMBER O-MAN BOGART | 11/10/2010 |
0111989465 | DENMIRE SUPER MARIE ANNE 2 ET VG85DENMIRE SUPER MARIE ANNE 2 ET VG85 | CHARLESDALE SUPERSTITIONCHARLESDALE SUPERSTITION | 22/11/2010 |
0111989470 | DENMIRE SUPER MARIE ANNE 3 ET EX93(2)DENMIRE SUPER MARIE ANNE 3 ET EX93(2) | CHARLESDALE SUPERSTITIONCHARLESDALE SUPERSTITION | 24/11/2010 |
0112085892 | DENMIRE SUPER MARIE ANNE 4 ET EX92(3)DENMIRE SUPER MARIE ANNE 4 ET EX92(3) | CHARLESDALE SUPERSTITIONCHARLESDALE SUPERSTITION | 16/03/2011 |
0112231819 | DENMIRE WINDBROOK MARIE 202 ET EX90DENMIRE WINDBROOK MARIE 202 ET EX90 | GILLETTE WINDBROOKGILLETTE WINDBROOK | 01/12/2011 |
0112231756 | DENMIRE WINDBROOK MARIE 203 ET DENMIRE WINDBROOK MARIE 203 ET | GILLETTE WINDBROOKGILLETTE WINDBROOK | 01/12/2011 |
0112231758 | DENMIRE WINDBROOK MARIE 204 ET DENMIRE WINDBROOK MARIE 204 ET | GILLETTE WINDBROOKGILLETTE WINDBROOK | 01/12/2011 |
0112325378 | DENMIRE EPIC MARIE ANNE ET EX93(2)DENMIRE EPIC MARIE ANNE ET EX93(2) | GENERVATIONS EPICGENERVATIONS EPIC | 06/07/2012 |
0112374489 | DENMIRE EPIC MARIE ANNE 2 ET EX93(4)DENMIRE EPIC MARIE ANNE 2 ET EX93(4) | GENERVATIONS EPICGENERVATIONS EPIC | 08/10/2012 |
0112436180 | DENMIRE UNO MARIE ANNE ET EX94(4)DENMIRE UNO MARIE ANNE ET EX94(4) | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 19/02/2013 |
0112471821 | DENMIRE EPIC MARIE ANNE 3 ET VG88DENMIRE EPIC MARIE ANNE 3 ET VG88 | GENERVATIONS EPICGENERVATIONS EPIC | 27/03/2013 |
0112471702 | DENMIRE SALOON MARIE ANNE ET VG87DENMIRE SALOON MARIE ANNE ET VG87 | SANDY-VALLEY SALOONSANDY-VALLEY SALOON | 12/05/2013 |
0112480038 | DENMIRE UNO MARIE ANNE 2 ET EX93(2)DENMIRE UNO MARIE ANNE 2 ET EX93(2) | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 29/05/2013 |
0112548889 | DENMIRE DOORMAN MARIE ANNE ET EX90DENMIRE DOORMAN MARIE ANNE ET EX90 | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 19/09/2013 |
0112548892 | DENMIRE DOORMAN MARIE ANNE 2 ET EX90DENMIRE DOORMAN MARIE ANNE 2 ET EX90 | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 23/09/2013 |
0112550071 | DENMIRE DOORMAN MARIE ANNE 3 ET KCAB HH1C HH3T HH4T HH5T EX90DENMIRE DOORMAN MARIE ANNE 3 ET KCAB HH1C HH3T HH4T HH5T EX90 | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 25/09/2013 |
0112550175 | DENMIRE DOORMAN MARIE ANNE 4 ET EX93(2)DENMIRE DOORMAN MARIE ANNE 4 ET EX93(2) | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 27/09/2013 |
0112550072 | DENMIRE DOORMAN MARIE ANNE 5 ET EX91(3)DENMIRE DOORMAN MARIE ANNE 5 ET EX91(3) | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 27/09/2013 |
0112550115 | DENMIRE DOORMAN MARIE ANNE 6 ET EX94(2)DENMIRE DOORMAN MARIE ANNE 6 ET EX94(2) | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 29/09/2013 |
0112550122 | DENMIRE DOORMAN MARIE ANNE 7 ET EX91(2)DENMIRE DOORMAN MARIE ANNE 7 ET EX91(2) | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 29/09/2013 |
0157603537 | DENMIRE DOORMAN MARIE ANNE 8 ET DENMIRE DOORMAN MARIE ANNE 8 ET | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 18/11/2013 |
0157503592 | DENMIRE ENFORCER MARIE ANNE ET VG85DENMIRE ENFORCER MARIE ANNE ET VG85 | MR LOOKOUT P ENFORCERMR LOOKOUT P ENFORCER | 27/02/2014 |
0157403710 | DENMIRE CRUISE MARIE ANNE EX93(4)DENMIRE CRUISE MARIE ANNE EX93(4) | WILTOR CRUISEWILTOR CRUISE | 27/03/2014 |
0157603754 | DENMIRE ENFORCER MARIE ANNE 2 ET VG85DENMIRE ENFORCER MARIE ANNE 2 ET VG85 | MR LOOKOUT P ENFORCERMR LOOKOUT P ENFORCER | 12/05/2014 |
0157703755 | DENMIRE ENFORCER MARIE ANNE 3 ET VG85DENMIRE ENFORCER MARIE ANNE 3 ET VG85 | MR LOOKOUT P ENFORCERMR LOOKOUT P ENFORCER | 12/05/2014 |
0157504264 | DENMIRE SUPERMAN MARIE ANNE ET EX93(2)DENMIRE SUPERMAN MARIE ANNE ET EX93(2) | RH SUPERMANRH SUPERMAN | 17/10/2015 |
0157504271 | DENMIRE SUPERMAN MARIE ANNE 2 ET EX90DENMIRE SUPERMAN MARIE ANNE 2 ET EX90 | RH SUPERMANRH SUPERMAN | 22/10/2015 |
0157704777 | DENMIRE UPRIGHT MARIE 447 VG88DENMIRE UPRIGHT MARIE 447 VG88 | MORNINGVIEW UPRIGHTMORNINGVIEW UPRIGHT | 02/02/2017 |
0100651101 | DENMIRE MACOMBER ET BLF CVF HCD1 HH1C HH2T HH3C DENMIRE MACOMBER ET BLF CVF HCD1 HH1C HH2T HH3C | MACOMBER O-MAN BOGARTMACOMBER O-MAN BOGART | 29/09/2010 |
0100652366 | DENMIRE MERCHANDISE BLF BYF CVF HCD1 HH1C HH2T HH3C HH4T HH5T DENMIRE MERCHANDISE BLF BYF CVF HCD1 HH1C HH2T HH3C HH4T HH5T | MAINSTREAM MANIFOLDMAINSTREAM MANIFOLD | 18/12/2010 |
0100653297 | DENMIRE MAGIC MAN ET BLF CVF HH1C HH2T HH3T HH4T HH5C DENMIRE MAGIC MAN ET BLF CVF HH1C HH2T HH3T HH4T HH5C | CHARLESDALE SUPERSTITIONCHARLESDALE SUPERSTITION | 23/03/2011 |
0100655901 | DENMIRE MULTIPLY ET DENMIRE MULTIPLY ET | GILLETTE WINDBROOKGILLETTE WINDBROOK | 25/11/2011 |
0100658063 | DENMIRE MAYFAIR ET BLF BYF CVF HCD0 HH1C HH2T HH3T DENMIRE MAYFAIR ET BLF BYF CVF HCD0 HH1C HH2T HH3T | GILLETTE WINDBROOKGILLETTE WINDBROOK | 28/11/2011 |
0100656020 | DENMIRE MATAXA ET HH1C HH2T HH3T DENMIRE MATAXA ET HH1C HH2T HH3T | GILLETTE WINDBROOKGILLETTE WINDBROOK | 29/11/2011 |
0100656319 | DENMIRE MILLWRIGHT ET BLF BYF CVF HCD1 HH1T HH2T HH3T HH4T HH5T DENMIRE MILLWRIGHT ET BLF BYF CVF HCD1 HH1T HH2T HH3T HH4T HH5T | GILLETTE WINDBROOKGILLETTE WINDBROOK | 07/12/2011 |
0100658367 | DENMIRE METICULOUS ET HH1C HH2T HH3T DENMIRE METICULOUS ET HH1C HH2T HH3T | GENERVATIONS EPICGENERVATIONS EPIC | 10/07/2012 |
0100658397 | DENMIRE MIRACULOUS ET HCD1 HH1T HH2T HH3T DENMIRE MIRACULOUS ET HCD1 HH1T HH2T HH3T | GENERVATIONS EPICGENERVATIONS EPIC | 13/07/2012 |
0100659426 | DENMIRE MANEPIC ET HH1C HH2T HH3T DENMIRE MANEPIC ET HH1C HH2T HH3T | GENERVATIONS EPICGENERVATIONS EPIC | 05/10/2012 |
0100659694 | DENMIRE EPICMAN ET HH1T HH2T HH3T VG87DENMIRE EPICMAN ET HH1T HH2T HH3T VG87 | GENERVATIONS EPICGENERVATIONS EPIC | 15/10/2012 |
0100659663 | DENMIRE MECCANO ET HCD0 HH1T HH2T HH3T DENMIRE MECCANO ET HCD0 HH1T HH2T HH3T | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 05/11/2012 |
0100661794 | DENMIRE MARIOKART ET DENMIRE MARIOKART ET | GENERVATIONS EPICGENERVATIONS EPIC | 28/03/2013 |
0100661793 | DENMIRE MARIOS ET DENMIRE MARIOS ET | GENERVATIONS EPICGENERVATIONS EPIC | 30/03/2013 |
0100661786 | DENMIRE MASOON ET DENMIRE MASOON ET | SANDY-VALLEY SALOONSANDY-VALLEY SALOON | 27/04/2013 |
0100661785 | DENMIRE MALLOON ET DENMIRE MALLOON ET | SANDY-VALLEY SALOONSANDY-VALLEY SALOON | 08/05/2013 |
0100663123 | DENMIRE MIKADOOR ET DENMIRE MIKADOOR ET | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 13/09/2013 |
0100663122 | DENMIRE MACDOOR ET DENMIRE MACDOOR ET | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 17/09/2013 |
0100663261 | DENMIRE MESDOOR ET BLF BYF CVF HCD0 HH1T HH2T HH3T HH4T HH5C DENMIRE MESDOOR ET BLF BYF CVF HCD0 HH1T HH2T HH3T HH4T HH5C | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 29/09/2013 |
0100663262 | DENMIRE MELDOOR ET DENMIRE MELDOOR ET | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 02/10/2013 |
0157103609 | DENMIRE MIGHTYFORCE ET DENMIRE MIGHTYFORCE ET | MR LOOKOUT P ENFORCERMR LOOKOUT P ENFORCER | 27/12/2013 |
0157603649 | DENMIRE MAIN ATTRACTION ET DENMIRE MAIN ATTRACTION ET | MR LOOKOUT P ENFORCERMR LOOKOUT P ENFORCER | 04/04/2014 |
0157104134 | DENMIRE MEXIR ET DENMIRE MEXIR ET | SILVERRIDGE V EXTREMESILVERRIDGE V EXTREME | 28/07/2015 |
0157404165 | DENMIRE MOVIEMAN ET DENMIRE MOVIEMAN ET | RH SUPERMANRH SUPERMAN | 29/10/2015 |
0157304164 | DENMIRE MAGICMAN ET DENMIRE MAGICMAN ET | RH SUPERMANRH SUPERMAN | 02/11/2015 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (10/24) | |
---|---|---|---|
PLI | £119 | 78% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/03 | 18/12/2010 | 12452 | 305 | 607 | 422 | 4.87 | 3.39 | 139 |
2 | 05/06 | 27/03/2014 | 14499 | 305 | 746 | 442 | 5.14 | 3.05 | 141 |
3 | 08/05 | 02/02/2017 | 12309 | 305 | 553 | 392 | 4.49 | 3.18 | 103 |
4 | 09/11 | 19/08/2018 | 11622 | 305 | 483 | 439 | 4.16 | 3.78 | 94 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0111968240 | DENMIRE BOGART MARIE ANNE ET EX90DENMIRE BOGART MARIE ANNE ET EX90 | MACOMBER O-MAN BOGARTMACOMBER O-MAN BOGART | 11/10/2010 |
0111989465 | DENMIRE SUPER MARIE ANNE 2 ET VG85DENMIRE SUPER MARIE ANNE 2 ET VG85 | CHARLESDALE SUPERSTITIONCHARLESDALE SUPERSTITION | 22/11/2010 |
0111989470 | DENMIRE SUPER MARIE ANNE 3 ET EX93(2)DENMIRE SUPER MARIE ANNE 3 ET EX93(2) | CHARLESDALE SUPERSTITIONCHARLESDALE SUPERSTITION | 24/11/2010 |
0112085892 | DENMIRE SUPER MARIE ANNE 4 ET EX92(3)DENMIRE SUPER MARIE ANNE 4 ET EX92(3) | CHARLESDALE SUPERSTITIONCHARLESDALE SUPERSTITION | 16/03/2011 |
0112231819 | DENMIRE WINDBROOK MARIE 202 ET EX90DENMIRE WINDBROOK MARIE 202 ET EX90 | GILLETTE WINDBROOKGILLETTE WINDBROOK | 01/12/2011 |
0112231756 | DENMIRE WINDBROOK MARIE 203 ET DENMIRE WINDBROOK MARIE 203 ET | GILLETTE WINDBROOKGILLETTE WINDBROOK | 01/12/2011 |
0112231758 | DENMIRE WINDBROOK MARIE 204 ET DENMIRE WINDBROOK MARIE 204 ET | GILLETTE WINDBROOKGILLETTE WINDBROOK | 01/12/2011 |
0112325378 | DENMIRE EPIC MARIE ANNE ET EX93(2)DENMIRE EPIC MARIE ANNE ET EX93(2) | GENERVATIONS EPICGENERVATIONS EPIC | 06/07/2012 |
0112374489 | DENMIRE EPIC MARIE ANNE 2 ET EX93(4)DENMIRE EPIC MARIE ANNE 2 ET EX93(4) | GENERVATIONS EPICGENERVATIONS EPIC | 08/10/2012 |
0112436180 | DENMIRE UNO MARIE ANNE ET EX94(4)DENMIRE UNO MARIE ANNE ET EX94(4) | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 19/02/2013 |
0112471821 | DENMIRE EPIC MARIE ANNE 3 ET VG88DENMIRE EPIC MARIE ANNE 3 ET VG88 | GENERVATIONS EPICGENERVATIONS EPIC | 27/03/2013 |
0112471702 | DENMIRE SALOON MARIE ANNE ET VG87DENMIRE SALOON MARIE ANNE ET VG87 | SANDY-VALLEY SALOONSANDY-VALLEY SALOON | 12/05/2013 |
0112480038 | DENMIRE UNO MARIE ANNE 2 ET EX93(2)DENMIRE UNO MARIE ANNE 2 ET EX93(2) | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 29/05/2013 |
0112548889 | DENMIRE DOORMAN MARIE ANNE ET EX90DENMIRE DOORMAN MARIE ANNE ET EX90 | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 19/09/2013 |
0112548892 | DENMIRE DOORMAN MARIE ANNE 2 ET EX90DENMIRE DOORMAN MARIE ANNE 2 ET EX90 | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 23/09/2013 |
0112550071 | DENMIRE DOORMAN MARIE ANNE 3 ET KCAB HH1C HH3T HH4T HH5T EX90DENMIRE DOORMAN MARIE ANNE 3 ET KCAB HH1C HH3T HH4T HH5T EX90 | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 25/09/2013 |
0112550175 | DENMIRE DOORMAN MARIE ANNE 4 ET EX93(2)DENMIRE DOORMAN MARIE ANNE 4 ET EX93(2) | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 27/09/2013 |
0112550072 | DENMIRE DOORMAN MARIE ANNE 5 ET EX91(3)DENMIRE DOORMAN MARIE ANNE 5 ET EX91(3) | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 27/09/2013 |
0112550115 | DENMIRE DOORMAN MARIE ANNE 6 ET EX94(2)DENMIRE DOORMAN MARIE ANNE 6 ET EX94(2) | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 29/09/2013 |
0112550122 | DENMIRE DOORMAN MARIE ANNE 7 ET EX91(2)DENMIRE DOORMAN MARIE ANNE 7 ET EX91(2) | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 29/09/2013 |
0157603537 | DENMIRE DOORMAN MARIE ANNE 8 ET DENMIRE DOORMAN MARIE ANNE 8 ET | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 18/11/2013 |
0157503592 | DENMIRE ENFORCER MARIE ANNE ET VG85DENMIRE ENFORCER MARIE ANNE ET VG85 | MR LOOKOUT P ENFORCERMR LOOKOUT P ENFORCER | 27/02/2014 |
0157403710 | DENMIRE CRUISE MARIE ANNE EX93(4)DENMIRE CRUISE MARIE ANNE EX93(4) | WILTOR CRUISEWILTOR CRUISE | 27/03/2014 |
0157603754 | DENMIRE ENFORCER MARIE ANNE 2 ET VG85DENMIRE ENFORCER MARIE ANNE 2 ET VG85 | MR LOOKOUT P ENFORCERMR LOOKOUT P ENFORCER | 12/05/2014 |
0157703755 | DENMIRE ENFORCER MARIE ANNE 3 ET VG85DENMIRE ENFORCER MARIE ANNE 3 ET VG85 | MR LOOKOUT P ENFORCERMR LOOKOUT P ENFORCER | 12/05/2014 |
0157504264 | DENMIRE SUPERMAN MARIE ANNE ET EX93(2)DENMIRE SUPERMAN MARIE ANNE ET EX93(2) | RH SUPERMANRH SUPERMAN | 17/10/2015 |
0157504271 | DENMIRE SUPERMAN MARIE ANNE 2 ET EX90DENMIRE SUPERMAN MARIE ANNE 2 ET EX90 | RH SUPERMANRH SUPERMAN | 22/10/2015 |
0157704777 | DENMIRE UPRIGHT MARIE 447 VG88DENMIRE UPRIGHT MARIE 447 VG88 | MORNINGVIEW UPRIGHTMORNINGVIEW UPRIGHT | 02/02/2017 |
0100651101 | DENMIRE MACOMBER ET BLF CVF HCD1 HH1C HH2T HH3C DENMIRE MACOMBER ET BLF CVF HCD1 HH1C HH2T HH3C | MACOMBER O-MAN BOGARTMACOMBER O-MAN BOGART | 29/09/2010 |
0100652366 | DENMIRE MERCHANDISE BLF BYF CVF HCD1 HH1C HH2T HH3C HH4T HH5T DENMIRE MERCHANDISE BLF BYF CVF HCD1 HH1C HH2T HH3C HH4T HH5T | MAINSTREAM MANIFOLDMAINSTREAM MANIFOLD | 18/12/2010 |
0100653297 | DENMIRE MAGIC MAN ET BLF CVF HH1C HH2T HH3T HH4T HH5C DENMIRE MAGIC MAN ET BLF CVF HH1C HH2T HH3T HH4T HH5C | CHARLESDALE SUPERSTITIONCHARLESDALE SUPERSTITION | 23/03/2011 |
0100655901 | DENMIRE MULTIPLY ET DENMIRE MULTIPLY ET | GILLETTE WINDBROOKGILLETTE WINDBROOK | 25/11/2011 |
0100658063 | DENMIRE MAYFAIR ET BLF BYF CVF HCD0 HH1C HH2T HH3T DENMIRE MAYFAIR ET BLF BYF CVF HCD0 HH1C HH2T HH3T | GILLETTE WINDBROOKGILLETTE WINDBROOK | 28/11/2011 |
0100656020 | DENMIRE MATAXA ET HH1C HH2T HH3T DENMIRE MATAXA ET HH1C HH2T HH3T | GILLETTE WINDBROOKGILLETTE WINDBROOK | 29/11/2011 |
0100656319 | DENMIRE MILLWRIGHT ET BLF BYF CVF HCD1 HH1T HH2T HH3T HH4T HH5T DENMIRE MILLWRIGHT ET BLF BYF CVF HCD1 HH1T HH2T HH3T HH4T HH5T | GILLETTE WINDBROOKGILLETTE WINDBROOK | 07/12/2011 |
0100658367 | DENMIRE METICULOUS ET HH1C HH2T HH3T DENMIRE METICULOUS ET HH1C HH2T HH3T | GENERVATIONS EPICGENERVATIONS EPIC | 10/07/2012 |
0100658397 | DENMIRE MIRACULOUS ET HCD1 HH1T HH2T HH3T DENMIRE MIRACULOUS ET HCD1 HH1T HH2T HH3T | GENERVATIONS EPICGENERVATIONS EPIC | 13/07/2012 |
0100659426 | DENMIRE MANEPIC ET HH1C HH2T HH3T DENMIRE MANEPIC ET HH1C HH2T HH3T | GENERVATIONS EPICGENERVATIONS EPIC | 05/10/2012 |
0100659694 | DENMIRE EPICMAN ET HH1T HH2T HH3T VG87DENMIRE EPICMAN ET HH1T HH2T HH3T VG87 | GENERVATIONS EPICGENERVATIONS EPIC | 15/10/2012 |
0100659663 | DENMIRE MECCANO ET HCD0 HH1T HH2T HH3T DENMIRE MECCANO ET HCD0 HH1T HH2T HH3T | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 05/11/2012 |
0100661794 | DENMIRE MARIOKART ET DENMIRE MARIOKART ET | GENERVATIONS EPICGENERVATIONS EPIC | 28/03/2013 |
0100661793 | DENMIRE MARIOS ET DENMIRE MARIOS ET | GENERVATIONS EPICGENERVATIONS EPIC | 30/03/2013 |
0100661786 | DENMIRE MASOON ET DENMIRE MASOON ET | SANDY-VALLEY SALOONSANDY-VALLEY SALOON | 27/04/2013 |
0100661785 | DENMIRE MALLOON ET DENMIRE MALLOON ET | SANDY-VALLEY SALOONSANDY-VALLEY SALOON | 08/05/2013 |
0100663123 | DENMIRE MIKADOOR ET DENMIRE MIKADOOR ET | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 13/09/2013 |
0100663122 | DENMIRE MACDOOR ET DENMIRE MACDOOR ET | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 17/09/2013 |
0100663261 | DENMIRE MESDOOR ET BLF BYF CVF HCD0 HH1T HH2T HH3T HH4T HH5C DENMIRE MESDOOR ET BLF BYF CVF HCD0 HH1T HH2T HH3T HH4T HH5C | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 29/09/2013 |
0100663262 | DENMIRE MELDOOR ET DENMIRE MELDOOR ET | VAL-BISSON DOORMANVAL-BISSON DOORMAN | 02/10/2013 |
0157103609 | DENMIRE MIGHTYFORCE ET DENMIRE MIGHTYFORCE ET | MR LOOKOUT P ENFORCERMR LOOKOUT P ENFORCER | 27/12/2013 |
0157603649 | DENMIRE MAIN ATTRACTION ET DENMIRE MAIN ATTRACTION ET | MR LOOKOUT P ENFORCERMR LOOKOUT P ENFORCER | 04/04/2014 |
0157104134 | DENMIRE MEXIR ET DENMIRE MEXIR ET | SILVERRIDGE V EXTREMESILVERRIDGE V EXTREME | 28/07/2015 |
0157404165 | DENMIRE MOVIEMAN ET DENMIRE MOVIEMAN ET | RH SUPERMANRH SUPERMAN | 29/10/2015 |
0157304164 | DENMIRE MAGICMAN ET DENMIRE MAGICMAN ET | RH SUPERMANRH SUPERMAN | 02/11/2015 |
Production PTA | |
---|---|
PLI | £119 |
UK PTA | 78 Rlb% |
PTA2024 (10/24) |
Prod Rlb% | 92 |
Milk | -19 |
Fat kg | 9.1 |
Ptn kg | -0.1 |
Fat % | 0.12 |
Ptn % | 0 |
Type Classification | |
---|---|
Inspected | 23/03/2011 |
LactationNo | 1 |
Class | VG87 |
Body Conf | VG89 |
Dairy Strength | VG88 |
Legs & Feet | VG88 |
Mammary | VG85 |
Click here for previous results |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.