|
LADYS-MANOR PL SHAMROCK ET
BLF BYF CVF DPF RDF CDF HCD0 HH1T HH2T HH3T
65000068977120 EX90(M)
|
|
|
LADYS-MANOR PL SHAMROCK ET
BLF BYF CVF DPF RDF CDF HCD0 HH1T HH2T HH3T
65000068977120 EX90(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £232 | 98% Rlb | Daughters (UK) | 1001 | Herds (UK) | 299 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.55 | 98% Rlb | Daughters (UK) | 537 | Herds (UK) | 162 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.55 |
Mammary | Poor |
|
Excellent | 0.61 |
Legs & feet | Poor |
|
Excellent | 0.43 |
Stature | Short |
|
Tall | -1.77 |
Chest width | Narrow |
|
Wide | -0.11 |
Body depth | Shallow |
|
Deep | -0.54 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.39 |
Rump angle | High pins |
|
Low pins | 0.65 |
Rump width | Narrow |
|
Wide | 0.57 |
Rear leg side | Straight |
|
Sickled | 0.7 |
Foot angle | Low |
|
Steep | -1.28 |
Fore udd att | Loose |
|
Tight | 0.36 |
Rear udder ht | Very low |
|
Very high | -0.47 |
Udder supp | Broken |
|
Strong | 1.04 |
Udder depth | Below hock |
|
20cm above | -0.11 |
Front teat pl | Outside |
|
Close | 1.74 |
Teat length | Short |
|
Long | -2.5 |
Rear teat pl | Apart |
|
Close | 1.83 |
Teat pos side | Close |
|
Apart | 0.27 |
Temperament | Poor |
|
Good | 1.2 |
Ease of milk | Slow |
|
Fast | 0.83 |
Locomotion | Poor |
|
Excellent | 0.32 |
Cond Score | Low |
|
High | -0.73 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £232 | 98% Rlb | Daughters (UK) | 1001 | Herds (UK) | 299 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.55 | 98% Rlb | Daughters (UK) | 537 | Herds (UK) | 162 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.55 |
Mammary | Poor |
|
Excellent | 0.61 |
Legs & feet | Poor |
|
Excellent | 0.43 |
Stature | Short |
|
Tall | -1.77 |
Chest width | Narrow |
|
Wide | -0.11 |
Body depth | Shallow |
|
Deep | -0.54 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.39 |
Rump angle | High pins |
|
Low pins | 0.65 |
Rump width | Narrow |
|
Wide | 0.57 |
Rear leg side | Straight |
|
Sickled | 0.7 |
Foot angle | Low |
|
Steep | -1.28 |
Fore udd att | Loose |
|
Tight | 0.36 |
Rear udder ht | Very low |
|
Very high | -0.47 |
Udder supp | Broken |
|
Strong | 1.04 |
Udder depth | Below hock |
|
20cm above | -0.11 |
Front teat pl | Outside |
|
Close | 1.74 |
Teat length | Short |
|
Long | -2.5 |
Rear teat pl | Apart |
|
Close | 1.83 |
Teat pos side | Close |
|
Apart | 0.27 |
Temperament | Poor |
|
Good | 1.2 |
Ease of milk | Slow |
|
Fast | 0.83 |
Locomotion | Poor |
|
Excellent | 0.32 |
Cond Score | Low |
|
High | -0.73 |
Holstein Production | |
---|---|
PLI | £232 |
Interbull Production Proof | 98% Rlb |
Includes Genomics | Y |
PTA2024 (8/24) | |
Daughters (UK) | 1001 |
Herds (UK) | 299 |
Holstein Type | |
---|---|
Type Merit | 0.55 |
Interbull Type Proof | 98% Rlb |
Includes Genomics | Y |
PTAT2024 (8/24) | |
Daughters (UK) | 537 |
Herds (UK) | 162 |
Click here for type proof daughter distribution |
Type Merit: 0.55 | |||
|
|||
Mammary: 0.61 | |||
|
|||
Legs & feet: 0.43 | |||
|
Stature: -1.77 | |||
|
|||
Chest width: -0.11 | |||
|
|||
Body depth: -0.54 | |||
|
|||
Rib Structure: 0.39 | |||
|
|||
Rump angle: 0.65 | |||
|
|||
Rump width: 0.57 | |||
|
|||
Rear leg side: 0.7 | |||
|
|||
Foot angle: -1.28 | |||
|
|||
Fore udd att: 0.36 | |||
|
|||
Rear udder ht: -0.47 | |||
|
|||
Udder supp: 1.04 | |||
|
|||
Udder depth: -0.11 | |||
|
|||
Front teat pl: 1.74 | |||
|
|||
Teat length: -2.5 | |||
|
|||
Rear teat pl: 1.83 | |||
|
|||
Teat pos side: 0.27 | |||
|
|||
Temperament: 1.2 | |||
|
|||
Ease of milk: 0.83 | |||
|
|||
Locomotion: 0.32 | |||
|
|||
Cond Score: -0.73 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.