|
ROYLANE BOOKEM BOB 5170 ET
A2A2 BLF BYF CVF DPF POF RDF
65000070192740 EX92(M)
|
|
|
ROYLANE BOOKEM BOB 5170 ET
A2A2 BLF BYF CVF DPF POF RDF
65000070192740 EX92(M)
|
|
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £377 | 88% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.04 | 85% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.04 |
Mammary | Poor |
|
Excellent | 0.32 |
Legs & feet | Poor |
|
Excellent | -0.05 |
Stature | Short |
|
Tall | 0 |
Chest width | Narrow |
|
Wide | 0.01 |
Body depth | Shallow |
|
Deep | -0.56 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.2 |
Rump angle | High pins |
|
Low pins | -0.74 |
Rump width | Narrow |
|
Wide | 1.29 |
Rear leg side | Straight |
|
Sickled | 0.55 |
Foot angle | Low |
|
Steep | -0.08 |
Fore udd att | Loose |
|
Tight | 0.88 |
Rear udder ht | Very low |
|
Very high | 0.47 |
Udder supp | Broken |
|
Strong | 0.01 |
Udder depth | Below hock |
|
20cm above | 0.16 |
Front teat pl | Outside |
|
Close | 0.43 |
Teat length | Short |
|
Long | -1.17 |
Rear teat pl | Apart |
|
Close | 0.91 |
Teat pos side | Close |
|
Apart | 0.12 |
Temperament | Poor |
|
Good | 0.28 |
Ease of milk | Slow |
|
Fast | 0.27 |
Locomotion | Poor |
|
Excellent | 0.25 |
Cond Score | Low |
|
High | 0.37 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Holstein Production | Interbull Production Proof | PTA2024 (8/24) |
|
|||||
---|---|---|---|---|---|---|---|---|
PLI | £377 | 88% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
|
|
|
Holstein Type | Interbull Type Proof | PTAT2024 (8/24) Click here for type proof daughter distribution |
|
|||||
---|---|---|---|---|---|---|---|---|
TM | 0.04 | 85% Rlb | Daughters (UK) | 0 | Herds (UK) | 0 |
Trait | -3 -2 -1 0 +1 +2 +3 | Value | ||
---|---|---|---|---|
Type Merit | Poor |
|
Excellent | 0.04 |
Mammary | Poor |
|
Excellent | 0.32 |
Legs & feet | Poor |
|
Excellent | -0.05 |
Stature | Short |
|
Tall | 0 |
Chest width | Narrow |
|
Wide | 0.01 |
Body depth | Shallow |
|
Deep | -0.56 |
Rib Structure | Tight Ribbed |
|
Open Rib | 0.2 |
Rump angle | High pins |
|
Low pins | -0.74 |
Rump width | Narrow |
|
Wide | 1.29 |
Rear leg side | Straight |
|
Sickled | 0.55 |
Foot angle | Low |
|
Steep | -0.08 |
Fore udd att | Loose |
|
Tight | 0.88 |
Rear udder ht | Very low |
|
Very high | 0.47 |
Udder supp | Broken |
|
Strong | 0.01 |
Udder depth | Below hock |
|
20cm above | 0.16 |
Front teat pl | Outside |
|
Close | 0.43 |
Teat length | Short |
|
Long | -1.17 |
Rear teat pl | Apart |
|
Close | 0.91 |
Teat pos side | Close |
|
Apart | 0.12 |
Temperament | Poor |
|
Good | 0.28 |
Ease of milk | Slow |
|
Fast | 0.27 |
Locomotion | Poor |
|
Excellent | 0.25 |
Cond Score | Low |
|
High | 0.37 |
Holstein Production | |
---|---|
PLI | £377 |
Interbull Production Proof | 88% Rlb |
Includes Genomics | Y |
PTA2024 (8/24) | |
Daughters (UK) | 0 |
Herds (UK) | 0 |
Holstein Type | |
---|---|
Type Merit | 0.04 |
Interbull Type Proof | 85% Rlb |
Includes Genomics | Y |
PTAT2024 (8/24) | |
Daughters (UK) | 0 |
Herds (UK) | 0 |
Click here for type proof daughter distribution |
Type Merit: 0.04 | |||
|
|||
Mammary: 0.32 | |||
|
|||
Legs & feet: -0.05 | |||
|
Stature: 0 | |||
|
|||
Chest width: 0.01 | |||
|
|||
Body depth: -0.56 | |||
|
|||
Rib Structure: 0.2 | |||
|
|||
Rump angle: -0.74 | |||
|
|||
Rump width: 1.29 | |||
|
|||
Rear leg side: 0.55 | |||
|
|||
Foot angle: -0.08 | |||
|
|||
Fore udd att: 0.88 | |||
|
|||
Rear udder ht: 0.47 | |||
|
|||
Udder supp: 0.01 | |||
|
|||
Udder depth: 0.16 | |||
|
|||
Front teat pl: 0.43 | |||
|
|||
Teat length: -1.17 | |||
|
|||
Rear teat pl: 0.91 | |||
|
|||
Teat pos side: 0.12 | |||
|
|||
Temperament: 0.28 | |||
|
|||
Ease of milk: 0.27 | |||
|
|||
Locomotion: 0.25 | |||
|
|||
Cond Score: 0.37 | |||
|
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.