![]() |
|
|
![]() |
|
|
Production PTA | UK PTA | PTA2020 (12/20) | |
---|---|---|---|
PLI | £458 | 70% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/03 | 16/02/2015 | 12907 | 305 | 693 | 452 | 5.37 | 3.5 | 153 |
2 | 03/10 | 10/09/2016 | 13776 | 305 | 729 | 482 | 5.29 | 3.5 | 145 |
3 | 06/01 | 20/12/2018 | 14859 | 305 | 792 | 509 | 5.33 | 3.42 | 134 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0157304003 | DENMIRE ASCEND REBA 80 ET DENMIRE ASCEND REBA 80 ET | SILVERRIDGE ASCENDSILVERRIDGE ASCEND | 13/12/2014 |
0157104302 | DENMIRE COMMANDER REBA 87 ET VG87DENMIRE COMMANDER REBA 87 ET VG87 | LARCREST COMMANDERLARCREST COMMANDER | 26/12/2015 |
0157704343 | DENMIRE DOORSOPEN REBA 89 ET VG88DENMIRE DOORSOPEN REBA 89 ET VG88 | LADYS-MANOR DOORSOPENLADYS-MANOR DOORSOPEN | 25/02/2016 |
0157104344 | DENMIRE DOORSOPEN REBA 90 ET GP83DENMIRE DOORSOPEN REBA 90 ET GP83 | LADYS-MANOR DOORSOPENLADYS-MANOR DOORSOPEN | 26/02/2016 |
0157204345 | DENMIRE DOORSOPEN REBA 91 ET VG85DENMIRE DOORSOPEN REBA 91 ET VG85 | LADYS-MANOR DOORSOPENLADYS-MANOR DOORSOPEN | 01/03/2016 |
0157204387 | DENMIRE FRECKLE REBA 94 ET VG85DENMIRE FRECKLE REBA 94 ET VG85 | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 10/05/2016 |
0157704511 | DENMIRE FRECKLE REBA 95 ET GP83DENMIRE FRECKLE REBA 95 ET GP83 | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 08/06/2016 |
0157304528 | DENMIRE CINDERDOOR REBA 98 ET DENMIRE CINDERDOOR REBA 98 ET | KH CINDERDOORKH CINDERDOOR | 27/06/2016 |
0157504530 | DENMIRE CINDERDOOR REBA 99 ET DENMIRE CINDERDOOR REBA 99 ET | KH CINDERDOORKH CINDERDOOR | 29/06/2016 |
0157504565 | DENMIRE ABBOTT REBA 100 DENMIRE ABBOTT REBA 100 | WILLSBRO ABBOTTWILLSBRO ABBOTT | 10/09/2016 |
0157604566 | DENMIRE FRECKLE REBA 101 ET DENMIRE FRECKLE REBA 101 ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 10/09/2016 |
0157104568 | DENMIRE COMMANDER REBA 102 ET VG88DENMIRE COMMANDER REBA 102 ET VG88 | LARCREST COMMANDERLARCREST COMMANDER | 11/09/2016 |
0157204569 | DENMIRE FRECKLE REBA 103 ET VG86DENMIRE FRECKLE REBA 103 ET VG86 | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 11/09/2016 |
0157504572 | DENMIRE FRECKLE REBA 105 ET GP83DENMIRE FRECKLE REBA 105 ET GP83 | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 14/09/2016 |
0157305046 | DENMIRE APPLICABLE REBA 113 ET GP82DENMIRE APPLICABLE REBA 113 ET GP82 | STANTONS APPLICABLESTANTONS APPLICABLE | 23/11/2017 |
0157705218 | DENMIRE GUARANTEE REBA ET DENMIRE GUARANTEE REBA ET | WESTCOAST GUARANTEEWESTCOAST GUARANTEE | 17/09/2018 |
0157605784 | DENMIRE MIAMI REBA 149 ET DENMIRE MIAMI REBA 149 ET | CLAYNOOK MIAMICLAYNOOK MIAMI | 05/03/2020 |
0157705785 | DENMIRE MIAMI REBA 150 ET DENMIRE MIAMI REBA 150 ET | CLAYNOOK MIAMICLAYNOOK MIAMI | 07/03/2020 |
0157105786 | DENMIRE MIAMI REBA 151 ET DENMIRE MIAMI REBA 151 ET | CLAYNOOK MIAMICLAYNOOK MIAMI | 08/03/2020 |
0157505825 | DENMIRE CHALLENGER REBA 155 ET DENMIRE CHALLENGER REBA 155 ET | SANDY-VALLEY CHALLENGERSANDY-VALLEY CHALLENGER | 15/05/2020 |
0157305858 | DENMIRE ALLIGATOR REBA 156 DENMIRE ALLIGATOR REBA 156 | STANTONS ALLIGATORSTANTONS ALLIGATOR | 09/07/2020 |
0157205864 | DENMIRE CHALLENGER REBA 157 ET DENMIRE CHALLENGER REBA 157 ET | SANDY-VALLEY CHALLENGERSANDY-VALLEY CHALLENGER | 16/07/2020 |
0157403864 | DENMIRE ROWEN ET DENMIRE ROWEN ET | MR CHARTROI ELOQUENTMR CHARTROI ELOQUENT | 21/11/2014 |
0157503872 | DENMIRE REMAND ET DENMIRE REMAND ET | LARCREST COMMANDERLARCREST COMMANDER | 13/01/2015 |
0157703881 | DENMIRE REBUILD DENMIRE REBUILD | MR DELICIOUS LIONELMR DELICIOUS LIONEL | 16/02/2015 |
0157604111 | DENMIRE ROMANCE ET DENMIRE ROMANCE ET | LARCREST COMMANDERLARCREST COMMANDER | 24/05/2015 |
0157404424 | DENMIRE REOPEN ET DENMIRE REOPEN ET | LADYS-MANOR DOORSOPENLADYS-MANOR DOORSOPEN | 01/03/2016 |
0157104442 | DENMIRE RECTIFY ET DENMIRE RECTIFY ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 17/04/2016 |
0157604447 | DENMIRE REAL DEAL ET DENMIRE REAL DEAL ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 06/05/2016 |
0157204450 | DENMIRE RONNIE ET DENMIRE RONNIE ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 16/05/2016 |
0157104463 | DENMIRE RESEARCH ET DENMIRE RESEARCH ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 08/06/2016 |
0157404473 | DENMIRE RIBCHESTER ET DENMIRE RIBCHESTER ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 13/06/2016 |
0157404480 | DENMIRE RIPPLE ET DENMIRE RIPPLE ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 28/06/2016 |
0157404935 | DENMIRE REMAX ET DENMIRE REMAX ET | SILVERRIDGE V IMAXSILVERRIDGE V IMAX | 29/11/2017 |
0157305641 | DENMIRE RAPHAEL ET DENMIRE RAPHAEL ET | CLAYNOOK MIAMICLAYNOOK MIAMI | 08/03/2020 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2020 (12/20) | |
---|---|---|---|
PLI | £458 | 70% Rlb |
|
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/03 | 16/02/2015 | 12907 | 305 | 693 | 452 | 5.37 | 3.5 | 153 |
2 | 03/10 | 10/09/2016 | 13776 | 305 | 729 | 482 | 5.29 | 3.5 | 145 |
3 | 06/01 | 20/12/2018 | 14859 | 305 | 792 | 509 | 5.33 | 3.42 | 134 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
0157304003 | DENMIRE ASCEND REBA 80 ET DENMIRE ASCEND REBA 80 ET | SILVERRIDGE ASCENDSILVERRIDGE ASCEND | 13/12/2014 |
0157104302 | DENMIRE COMMANDER REBA 87 ET VG87DENMIRE COMMANDER REBA 87 ET VG87 | LARCREST COMMANDERLARCREST COMMANDER | 26/12/2015 |
0157704343 | DENMIRE DOORSOPEN REBA 89 ET VG88DENMIRE DOORSOPEN REBA 89 ET VG88 | LADYS-MANOR DOORSOPENLADYS-MANOR DOORSOPEN | 25/02/2016 |
0157104344 | DENMIRE DOORSOPEN REBA 90 ET GP83DENMIRE DOORSOPEN REBA 90 ET GP83 | LADYS-MANOR DOORSOPENLADYS-MANOR DOORSOPEN | 26/02/2016 |
0157204345 | DENMIRE DOORSOPEN REBA 91 ET VG85DENMIRE DOORSOPEN REBA 91 ET VG85 | LADYS-MANOR DOORSOPENLADYS-MANOR DOORSOPEN | 01/03/2016 |
0157204387 | DENMIRE FRECKLE REBA 94 ET VG85DENMIRE FRECKLE REBA 94 ET VG85 | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 10/05/2016 |
0157704511 | DENMIRE FRECKLE REBA 95 ET GP83DENMIRE FRECKLE REBA 95 ET GP83 | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 08/06/2016 |
0157304528 | DENMIRE CINDERDOOR REBA 98 ET DENMIRE CINDERDOOR REBA 98 ET | KH CINDERDOORKH CINDERDOOR | 27/06/2016 |
0157504530 | DENMIRE CINDERDOOR REBA 99 ET DENMIRE CINDERDOOR REBA 99 ET | KH CINDERDOORKH CINDERDOOR | 29/06/2016 |
0157504565 | DENMIRE ABBOTT REBA 100 DENMIRE ABBOTT REBA 100 | WILLSBRO ABBOTTWILLSBRO ABBOTT | 10/09/2016 |
0157604566 | DENMIRE FRECKLE REBA 101 ET DENMIRE FRECKLE REBA 101 ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 10/09/2016 |
0157104568 | DENMIRE COMMANDER REBA 102 ET VG88DENMIRE COMMANDER REBA 102 ET VG88 | LARCREST COMMANDERLARCREST COMMANDER | 11/09/2016 |
0157204569 | DENMIRE FRECKLE REBA 103 ET VG86DENMIRE FRECKLE REBA 103 ET VG86 | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 11/09/2016 |
0157504572 | DENMIRE FRECKLE REBA 105 ET GP83DENMIRE FRECKLE REBA 105 ET GP83 | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 14/09/2016 |
0157305046 | DENMIRE APPLICABLE REBA 113 ET GP82DENMIRE APPLICABLE REBA 113 ET GP82 | STANTONS APPLICABLESTANTONS APPLICABLE | 23/11/2017 |
0157705218 | DENMIRE GUARANTEE REBA ET DENMIRE GUARANTEE REBA ET | WESTCOAST GUARANTEEWESTCOAST GUARANTEE | 17/09/2018 |
0157605784 | DENMIRE MIAMI REBA 149 ET DENMIRE MIAMI REBA 149 ET | CLAYNOOK MIAMICLAYNOOK MIAMI | 05/03/2020 |
0157705785 | DENMIRE MIAMI REBA 150 ET DENMIRE MIAMI REBA 150 ET | CLAYNOOK MIAMICLAYNOOK MIAMI | 07/03/2020 |
0157105786 | DENMIRE MIAMI REBA 151 ET DENMIRE MIAMI REBA 151 ET | CLAYNOOK MIAMICLAYNOOK MIAMI | 08/03/2020 |
0157505825 | DENMIRE CHALLENGER REBA 155 ET DENMIRE CHALLENGER REBA 155 ET | SANDY-VALLEY CHALLENGERSANDY-VALLEY CHALLENGER | 15/05/2020 |
0157305858 | DENMIRE ALLIGATOR REBA 156 DENMIRE ALLIGATOR REBA 156 | STANTONS ALLIGATORSTANTONS ALLIGATOR | 09/07/2020 |
0157205864 | DENMIRE CHALLENGER REBA 157 ET DENMIRE CHALLENGER REBA 157 ET | SANDY-VALLEY CHALLENGERSANDY-VALLEY CHALLENGER | 16/07/2020 |
0157403864 | DENMIRE ROWEN ET DENMIRE ROWEN ET | MR CHARTROI ELOQUENTMR CHARTROI ELOQUENT | 21/11/2014 |
0157503872 | DENMIRE REMAND ET DENMIRE REMAND ET | LARCREST COMMANDERLARCREST COMMANDER | 13/01/2015 |
0157703881 | DENMIRE REBUILD DENMIRE REBUILD | MR DELICIOUS LIONELMR DELICIOUS LIONEL | 16/02/2015 |
0157604111 | DENMIRE ROMANCE ET DENMIRE ROMANCE ET | LARCREST COMMANDERLARCREST COMMANDER | 24/05/2015 |
0157404424 | DENMIRE REOPEN ET DENMIRE REOPEN ET | LADYS-MANOR DOORSOPENLADYS-MANOR DOORSOPEN | 01/03/2016 |
0157104442 | DENMIRE RECTIFY ET DENMIRE RECTIFY ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 17/04/2016 |
0157604447 | DENMIRE REAL DEAL ET DENMIRE REAL DEAL ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 06/05/2016 |
0157204450 | DENMIRE RONNIE ET DENMIRE RONNIE ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 16/05/2016 |
0157104463 | DENMIRE RESEARCH ET DENMIRE RESEARCH ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 08/06/2016 |
0157404473 | DENMIRE RIBCHESTER ET DENMIRE RIBCHESTER ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 13/06/2016 |
0157404480 | DENMIRE RIPPLE ET DENMIRE RIPPLE ET | MELARRY HALOGEN FRECKLEMELARRY HALOGEN FRECKLE | 28/06/2016 |
0157404935 | DENMIRE REMAX ET DENMIRE REMAX ET | SILVERRIDGE V IMAXSILVERRIDGE V IMAX | 29/11/2017 |
0157305641 | DENMIRE RAPHAEL ET DENMIRE RAPHAEL ET | CLAYNOOK MIAMICLAYNOOK MIAMI | 08/03/2020 |
Production PTA | |
---|---|
PLI | £458 |
UK PTA | 70 Rlb% |
PTA2020 (12/20) |
Prod Rlb% | 87 |
Milk | 321 |
Fat kg | 35.2 |
Ptn kg | 15.9 |
Fat % | 0.26 |
Ptn % | 0.06 |
Type Classification | |
---|---|
Inspected | 05/03/2019 |
LactationNo | 3 |
Class | EX91 |
Body Conf | EX94 |
Dairy Strength | EX90 |
Legs & Feet | EX92 |
Mammary | EX90 |
Click here for previous results |
Registered Progeny | ||
---|---|---|
Name | DENMIRE ASCEND REBA 80 ET | |
HB Number | 0157304003 | |
Sire | SILVERRIDGE ASCEND | |
DOB | 13/12/2014 | |
Name | DENMIRE COMMANDER REBA 87 ET VG87 | |
HB Number | 0157104302 | |
Sire | LARCREST COMMANDER | |
DOB | 26/12/2015 | |
Name | DENMIRE DOORSOPEN REBA 89 ET VG88 | |
HB Number | 0157704343 | |
Sire | LADYS-MANOR DOORSOPEN | |
DOB | 25/02/2016 | |
Name | DENMIRE DOORSOPEN REBA 90 ET GP83 | |
HB Number | 0157104344 | |
Sire | LADYS-MANOR DOORSOPEN | |
DOB | 26/02/2016 | |
Name | DENMIRE DOORSOPEN REBA 91 ET VG85 | |
HB Number | 0157204345 | |
Sire | LADYS-MANOR DOORSOPEN | |
DOB | 01/03/2016 | |
Name | DENMIRE FRECKLE REBA 94 ET VG85 | |
HB Number | 0157204387 | |
Sire | MELARRY HALOGEN FRECKLE | |
DOB | 10/05/2016 | |
Name | DENMIRE FRECKLE REBA 95 ET GP83 | |
HB Number | 0157704511 | |
Sire | MELARRY HALOGEN FRECKLE | |
DOB | 08/06/2016 | |
Name | DENMIRE CINDERDOOR REBA 98 ET | |
HB Number | 0157304528 | |
Sire | KH CINDERDOOR | |
DOB | 27/06/2016 | |
Name | DENMIRE CINDERDOOR REBA 99 ET | |
HB Number | 0157504530 | |
Sire | KH CINDERDOOR | |
DOB | 29/06/2016 | |
Name | DENMIRE ABBOTT REBA 100 | |
HB Number | 0157504565 | |
Sire | WILLSBRO ABBOTT | |
DOB | 10/09/2016 | |
Name | DENMIRE FRECKLE REBA 101 ET | |
HB Number | 0157604566 | |
Sire | MELARRY HALOGEN FRECKLE | |
DOB | 10/09/2016 | |
Name | DENMIRE COMMANDER REBA 102 ET VG88 | |
HB Number | 0157104568 | |
Sire | LARCREST COMMANDER | |
DOB | 11/09/2016 | |
Name | DENMIRE FRECKLE REBA 103 ET VG86 | |
HB Number | 0157204569 | |
Sire | MELARRY HALOGEN FRECKLE | |
DOB | 11/09/2016 | |
Name | DENMIRE FRECKLE REBA 105 ET GP83 | |
HB Number | 0157504572 | |
Sire | MELARRY HALOGEN FRECKLE | |
DOB | 14/09/2016 | |
Name | DENMIRE APPLICABLE REBA 113 ET GP82 | |
HB Number | 0157305046 | |
Sire | STANTONS APPLICABLE | |
DOB | 23/11/2017 | |
Name | DENMIRE GUARANTEE REBA ET | |
HB Number | 0157705218 | |
Sire | WESTCOAST GUARANTEE | |
DOB | 17/09/2018 | |
Name | DENMIRE MIAMI REBA 149 ET | |
HB Number | 0157605784 | |
Sire | CLAYNOOK MIAMI | |
DOB | 05/03/2020 | |
Name | DENMIRE MIAMI REBA 150 ET | |
HB Number | 0157705785 | |
Sire | CLAYNOOK MIAMI | |
DOB | 07/03/2020 | |
Name | DENMIRE MIAMI REBA 151 ET | |
HB Number | 0157105786 | |
Sire | CLAYNOOK MIAMI | |
DOB | 08/03/2020 | |
Name | DENMIRE CHALLENGER REBA 155 ET | |
HB Number | 0157505825 | |
Sire | SANDY-VALLEY CHALLENGER | |
DOB | 15/05/2020 | |
Name | DENMIRE ALLIGATOR REBA 156 | |
HB Number | 0157305858 | |
Sire | STANTONS ALLIGATOR | |
DOB | 09/07/2020 | |
Name | DENMIRE CHALLENGER REBA 157 ET | |
HB Number | 0157205864 | |
Sire | SANDY-VALLEY CHALLENGER | |
DOB | 16/07/2020 | |
Name | DENMIRE ROWEN ET | |
HB Number | 0157403864 | |
Sire | MR CHARTROI ELOQUENT | |
DOB | 21/11/2014 | |
Name | DENMIRE REMAND ET | |
HB Number | 0157503872 | |
Sire | LARCREST COMMANDER | |
DOB | 13/01/2015 | |
Name | DENMIRE REBUILD | |
HB Number | 0157703881 | |
Sire | MR DELICIOUS LIONEL | |
DOB | 16/02/2015 | |
Name | DENMIRE ROMANCE ET | |
HB Number | 0157604111 | |
Sire | LARCREST COMMANDER | |
DOB | 24/05/2015 | |
Name | DENMIRE REOPEN ET | |
HB Number | 0157404424 | |
Sire | LADYS-MANOR DOORSOPEN | |
DOB | 01/03/2016 | |
Name | DENMIRE RECTIFY ET | |
HB Number | 0157104442 | |
Sire | MELARRY HALOGEN FRECKLE | |
DOB | 17/04/2016 | |
Name | DENMIRE REAL DEAL ET | |
HB Number | 0157604447 | |
Sire | MELARRY HALOGEN FRECKLE | |
DOB | 06/05/2016 | |
Name | DENMIRE RONNIE ET | |
HB Number | 0157204450 | |
Sire | MELARRY HALOGEN FRECKLE | |
DOB | 16/05/2016 | |
Name | DENMIRE RESEARCH ET | |
HB Number | 0157104463 | |
Sire | MELARRY HALOGEN FRECKLE | |
DOB | 08/06/2016 | |
Name | DENMIRE RIBCHESTER ET | |
HB Number | 0157404473 | |
Sire | MELARRY HALOGEN FRECKLE | |
DOB | 13/06/2016 | |
Name | DENMIRE RIPPLE ET | |
HB Number | 0157404480 | |
Sire | MELARRY HALOGEN FRECKLE | |
DOB | 28/06/2016 | |
Name | DENMIRE REMAX ET | |
HB Number | 0157404935 | |
Sire | SILVERRIDGE V IMAX | |
DOB | 29/11/2017 | |
Name | DENMIRE RAPHAEL ET | |
HB Number | 0157305641 | |
Sire | CLAYNOOK MIAMI | |
DOB | 08/03/2020 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.