|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £343 | 57% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/04 | 13358 | 305 | 427 | 441 | 3.2 | 3.3 | 0 | |
2 | 06/00 | 15595 | 305 | 515 | 515 | 3.3 | 3.3 | ||
3 | 07/03 | 14310 | 305 | 458 | 458 | 3.2 | 3.2 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000072127371 | EDG RUBY MOGUL ROSE ET GP83EDG RUBY MOGUL ROSE ET GP83 | MOUNTFIELD SSI DCY MOGULMOUNTFIELD SSI DCY MOGUL | 19/12/2012 |
65000072127412 | EDG RUBY UNO REESE ET EDG RUBY UNO REESE ET | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 03/01/2013 |
65000072127451 | EDG RUBY UNO RANDI ET VG87EDG RUBY UNO RANDI ET VG87 | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 20/01/2013 |
65000072127457 | EDG RUBY UNO RIZA ET BLF DPF EX91(2)EDG RUBY UNO RIZA ET BLF DPF EX91(2) | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 22/01/2013 |
65000072437601 | EDG RUBY UNO RAE ET EX91(2)EDG RUBY UNO RAE ET EX91(2) | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 25/02/2013 |
65003013023058 | EDG CC KARAT ET VG88EDG CC KARAT ET VG88 | FARNEAR-TBR-BH CASHCOINFARNEAR-TBR-BH CASHCOIN | 02/08/2013 |
65003126776512 | GENOSOURCE RDELTA 32507 ET POF VG85GENOSOURCE RDELTA 32507 ET POF VG85 | MR MOGUL DELTAMR MOGUL DELTA | 04/12/2015 |
65003126776641 | GENOSOURCE RDELTA 32636 ET EX90GENOSOURCE RDELTA 32636 ET EX90 | MR MOGUL DELTAMR MOGUL DELTA | 29/12/2015 |
65000074249451 | GENOSOURCE RDELTA 32651 ET BLF DPF POF RDF VG87GENOSOURCE RDELTA 32651 ET BLF DPF POF RDF VG87 | MR MOGUL DELTAMR MOGUL DELTA | 01/01/2016 |
65003126777875 | GENOSOURCE RUBY 33870 ET GP82GENOSOURCE RUBY 33870 ET GP82 | MR MOGUL DELTAMR MOGUL DELTA | 05/02/2016 |
65003139851914 | GENOSOURCE RUE 8003 ET GENOSOURCE RUE 8003 ET | BACON-HILL PETY MODESTYBACON-HILL PETY MODESTY | 24/11/2016 |
65000072128125 | EDG RUBICON ET A1A2 KCBE BLF BYF CNF CVF DPF RDF CDF HCD0 EDG RUBICON ET A1A2 KCBE BLF BYF CNF CVF DPF RDF CDF HCD0 | MOUNTFIELD SSI DCY MOGULMOUNTFIELD SSI DCY MOGUL | 20/12/2012 |
65000072128158 | EDG BLACKGOLD ET BLF BYF CVF DPF CDF HCD0 EDG BLACKGOLD ET BLF BYF CVF DPF CDF HCD0 | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 01/01/2013 |
65000072436618 | EDG MOGUL RUGER 8071 ET BLF BYF CVF DPF CDF HCD0 EDG MOGUL RUGER 8071 ET BLF BYF CVF DPF CDF HCD0 | MOUNTFIELD SSI DCY MOGULMOUNTFIELD SSI DCY MOGUL | 02/03/2013 |
65003013023074 | EDG ALTAYURA ET A2A2 KCAA BLF BYF CVF DPF HCD0 EDG ALTAYURA ET A2A2 KCAA BLF BYF CVF DPF HCD0 | FARNEAR-TBR-BH CASHCOINFARNEAR-TBR-BH CASHCOIN | 13/08/2013 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £343 | 57% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/04 | 13358 | 305 | 427 | 441 | 3.2 | 3.3 | 0 | |
2 | 06/00 | 15595 | 305 | 515 | 515 | 3.3 | 3.3 | ||
3 | 07/03 | 14310 | 305 | 458 | 458 | 3.2 | 3.2 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000072127371 | EDG RUBY MOGUL ROSE ET GP83EDG RUBY MOGUL ROSE ET GP83 | MOUNTFIELD SSI DCY MOGULMOUNTFIELD SSI DCY MOGUL | 19/12/2012 |
65000072127412 | EDG RUBY UNO REESE ET EDG RUBY UNO REESE ET | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 03/01/2013 |
65000072127451 | EDG RUBY UNO RANDI ET VG87EDG RUBY UNO RANDI ET VG87 | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 20/01/2013 |
65000072127457 | EDG RUBY UNO RIZA ET BLF DPF EX91(2)EDG RUBY UNO RIZA ET BLF DPF EX91(2) | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 22/01/2013 |
65000072437601 | EDG RUBY UNO RAE ET EX91(2)EDG RUBY UNO RAE ET EX91(2) | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 25/02/2013 |
65003013023058 | EDG CC KARAT ET VG88EDG CC KARAT ET VG88 | FARNEAR-TBR-BH CASHCOINFARNEAR-TBR-BH CASHCOIN | 02/08/2013 |
65003126776512 | GENOSOURCE RDELTA 32507 ET POF VG85GENOSOURCE RDELTA 32507 ET POF VG85 | MR MOGUL DELTAMR MOGUL DELTA | 04/12/2015 |
65003126776641 | GENOSOURCE RDELTA 32636 ET EX90GENOSOURCE RDELTA 32636 ET EX90 | MR MOGUL DELTAMR MOGUL DELTA | 29/12/2015 |
65000074249451 | GENOSOURCE RDELTA 32651 ET BLF DPF POF RDF VG87GENOSOURCE RDELTA 32651 ET BLF DPF POF RDF VG87 | MR MOGUL DELTAMR MOGUL DELTA | 01/01/2016 |
65003126777875 | GENOSOURCE RUBY 33870 ET GP82GENOSOURCE RUBY 33870 ET GP82 | MR MOGUL DELTAMR MOGUL DELTA | 05/02/2016 |
65003139851914 | GENOSOURCE RUE 8003 ET GENOSOURCE RUE 8003 ET | BACON-HILL PETY MODESTYBACON-HILL PETY MODESTY | 24/11/2016 |
65000072128125 | EDG RUBICON ET A1A2 KCBE BLF BYF CNF CVF DPF RDF CDF HCD0 EDG RUBICON ET A1A2 KCBE BLF BYF CNF CVF DPF RDF CDF HCD0 | MOUNTFIELD SSI DCY MOGULMOUNTFIELD SSI DCY MOGUL | 20/12/2012 |
65000072128158 | EDG BLACKGOLD ET BLF BYF CVF DPF CDF HCD0 EDG BLACKGOLD ET BLF BYF CVF DPF CDF HCD0 | AMIGHETTI NUMERO UNOAMIGHETTI NUMERO UNO | 01/01/2013 |
65000072436618 | EDG MOGUL RUGER 8071 ET BLF BYF CVF DPF CDF HCD0 EDG MOGUL RUGER 8071 ET BLF BYF CVF DPF CDF HCD0 | MOUNTFIELD SSI DCY MOGULMOUNTFIELD SSI DCY MOGUL | 02/03/2013 |
65003013023074 | EDG ALTAYURA ET A2A2 KCAA BLF BYF CVF DPF HCD0 EDG ALTAYURA ET A2A2 KCAA BLF BYF CVF DPF HCD0 | FARNEAR-TBR-BH CASHCOINFARNEAR-TBR-BH CASHCOIN | 13/08/2013 |
Production PTA | |
---|---|
PLI | £343 |
UK PTA | 57 Rlb% |
PTA2024 (8/24) |
Prod Rlb% | 69 |
Milk | 423 |
Fat kg | 21.6 |
Ptn kg | 16 |
Fat % | 0.05 |
Ptn % | 0.02 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.