|
|
|
|
|
|
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £-249 | 60% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/00 | 6994 | 305 | 231 | 0 | 3.3 | 0 | 0 | |
2 | 03/00 | 10491 | 305 | 367 | 0 | 3.5 | 0 | 0 | |
3 | 04/00 | 9634 | 305 | 337 | 0 | 3.5 | 0 | 0 | |
4 | 05/05 | 7783 | 305 | 304 | 241 | 3.9 | 3.1 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000012381048 | TO-MAR VALOR HAVEN ET TO-MAR VALOR HAVEN ET | SIR C VALORSIR C VALOR | |
65000012317060 | TO-MA MEMORIAL HAY PI ET VG86TO-MA MEMORIAL HAY PI ET VG86 | LEMAX PAWNEE MEMORIALLEMAX PAWNEE MEMORIAL | |
65000012317058 | TO-MAR ROTATE GALLERY PI ET TO-MAR ROTATE GALLERY PI ET | ARLINDA ROTATEARLINDA ROTATE | |
65000012203760 | TO-MAR VALIANT HAZY PI TO-MAR VALIANT HAZY PI | SWD VALIANTSWD VALIANT | |
65000012317059 | TO-MAR ROTATE HANNA PI ET GP83TO-MAR ROTATE HANNA PI ET GP83 | ARLINDA ROTATEARLINDA ROTATE | 24/05/1985 |
65000013050786 | TO-MAR NB CARLA PI TO-MAR NB CARLA PI | WHITTIER-FARMS NED BOYWHITTIER-FARMS NED BOY | 09/07/1987 |
65000001993040 | TO-MAR STARWALKER PI HCD0 TO-MAR STARWALKER PI HCD0 | SWD VALIANTSWD VALIANT | |
65000001993037 | TO-MAR WISTER PI ET *TD BLF CVF HCD0 HH1T HH2T HH3C HH4T HH5T EXTO-MAR WISTER PI ET *TD BLF CVF HCD0 HH1T HH2T HH3C HH4T HH5T EX | ARLINDA ROTATEARLINDA ROTATE | |
65000001929410 | TO-MAR BLACKSTAR PI ET *TD BLF CVF DPF HCD0 EX93TO-MAR BLACKSTAR PI ET *TD BLF CVF DPF HCD0 EX93 | CAL-CLARK BOARD CHAIRMANCAL-CLARK BOARD CHAIRMAN | 17/05/1983 |
65000002007299 | TO-MAR HORTON PI ET BLF EX90TO-MAR HORTON PI ET BLF EX90 | SIR C VALORSIR C VALOR | 14/09/1985 |
65000002171614 | TO-MAR MI-STAR PI ET BLF TO-MAR MI-STAR PI ET BLF | ERIC-DEW QUIETCOVE MICHEALERIC-DEW QUIETCOVE MICHEAL | 11/04/1991 |
65000002181617 | TO-MAR SOUND INVESTMENT PI ET TO-MAR SOUND INVESTMENT PI ET | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 25/05/1991 |
65000002187350 | TO-MAR LEADSTAR PI ET TO-MAR LEADSTAR PI ET | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 14/12/1991 |
65000002225762 | TO-MAR LONESTAR PI ET TO-MAR LONESTAR PI ET | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 01/03/1993 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | UK PTA | PTA2024 (8/24) | |
---|---|---|---|
PLI | £-249 | 60% Rlb |
|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/00 | 6994 | 305 | 231 | 0 | 3.3 | 0 | 0 | |
2 | 03/00 | 10491 | 305 | 367 | 0 | 3.5 | 0 | 0 | |
3 | 04/00 | 9634 | 305 | 337 | 0 | 3.5 | 0 | 0 | |
4 | 05/05 | 7783 | 305 | 304 | 241 | 3.9 | 3.1 | 0 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
65000012381048 | TO-MAR VALOR HAVEN ET TO-MAR VALOR HAVEN ET | SIR C VALORSIR C VALOR | |
65000012317060 | TO-MA MEMORIAL HAY PI ET VG86TO-MA MEMORIAL HAY PI ET VG86 | LEMAX PAWNEE MEMORIALLEMAX PAWNEE MEMORIAL | |
65000012317058 | TO-MAR ROTATE GALLERY PI ET TO-MAR ROTATE GALLERY PI ET | ARLINDA ROTATEARLINDA ROTATE | |
65000012203760 | TO-MAR VALIANT HAZY PI TO-MAR VALIANT HAZY PI | SWD VALIANTSWD VALIANT | |
65000012317059 | TO-MAR ROTATE HANNA PI ET GP83TO-MAR ROTATE HANNA PI ET GP83 | ARLINDA ROTATEARLINDA ROTATE | 24/05/1985 |
65000013050786 | TO-MAR NB CARLA PI TO-MAR NB CARLA PI | WHITTIER-FARMS NED BOYWHITTIER-FARMS NED BOY | 09/07/1987 |
65000001993040 | TO-MAR STARWALKER PI HCD0 TO-MAR STARWALKER PI HCD0 | SWD VALIANTSWD VALIANT | |
65000001993037 | TO-MAR WISTER PI ET *TD BLF CVF HCD0 HH1T HH2T HH3C HH4T HH5T EXTO-MAR WISTER PI ET *TD BLF CVF HCD0 HH1T HH2T HH3C HH4T HH5T EX | ARLINDA ROTATEARLINDA ROTATE | |
65000001929410 | TO-MAR BLACKSTAR PI ET *TD BLF CVF DPF HCD0 EX93TO-MAR BLACKSTAR PI ET *TD BLF CVF DPF HCD0 EX93 | CAL-CLARK BOARD CHAIRMANCAL-CLARK BOARD CHAIRMAN | 17/05/1983 |
65000002007299 | TO-MAR HORTON PI ET BLF EX90TO-MAR HORTON PI ET BLF EX90 | SIR C VALORSIR C VALOR | 14/09/1985 |
65000002171614 | TO-MAR MI-STAR PI ET BLF TO-MAR MI-STAR PI ET BLF | ERIC-DEW QUIETCOVE MICHEALERIC-DEW QUIETCOVE MICHEAL | 11/04/1991 |
65000002181617 | TO-MAR SOUND INVESTMENT PI ET TO-MAR SOUND INVESTMENT PI ET | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 25/05/1991 |
65000002187350 | TO-MAR LEADSTAR PI ET TO-MAR LEADSTAR PI ET | ROTHROCK TRADITION LEADMANROTHROCK TRADITION LEADMAN | 14/12/1991 |
65000002225762 | TO-MAR LONESTAR PI ET TO-MAR LONESTAR PI ET | TO-MAR BLACKSTARTO-MAR BLACKSTAR | 01/03/1993 |
Production PTA | |
---|---|
PLI | £-249 |
UK PTA | 60 Rlb% |
PTA2024 (8/24) |
Prod Rlb% | 83 |
Milk | -155 |
Fat kg | -13 |
Ptn kg | -6.7 |
Fat % | -0.08 |
Ptn % | -0.02 |
Registered Progeny | ||
---|---|---|
Name | TO-MAR VALOR HAVEN ET | |
HB Number | 65000012381048 | |
Sire | SIR C VALOR | |
Name | TO-MA MEMORIAL HAY PI ET VG86 | |
HB Number | 65000012317060 | |
Sire | LEMAX PAWNEE MEMORIAL | |
Name | TO-MAR ROTATE GALLERY PI ET | |
HB Number | 65000012317058 | |
Sire | ARLINDA ROTATE | |
Name | TO-MAR VALIANT HAZY PI | |
HB Number | 65000012203760 | |
Sire | SWD VALIANT | |
Name | TO-MAR ROTATE HANNA PI ET GP83 | |
HB Number | 65000012317059 | |
Sire | ARLINDA ROTATE | |
DOB | 24/05/1985 | |
Name | TO-MAR NB CARLA PI | |
HB Number | 65000013050786 | |
Sire | WHITTIER-FARMS NED BOY | |
DOB | 09/07/1987 | |
Name | TO-MAR STARWALKER PI HCD0 | |
HB Number | 65000001993040 | |
Sire | SWD VALIANT | |
Name | TO-MAR WISTER PI ET *TD BLF CVF HCD0 HH1T HH2T HH3C HH4T HH5T EX | |
HB Number | 65000001993037 | |
Sire | ARLINDA ROTATE | |
Name | TO-MAR BLACKSTAR PI ET *TD BLF CVF DPF HCD0 EX93 | |
HB Number | 65000001929410 | |
Sire | CAL-CLARK BOARD CHAIRMAN | |
DOB | 17/05/1983 | |
Name | TO-MAR HORTON PI ET BLF EX90 | |
HB Number | 65000002007299 | |
Sire | SIR C VALOR | |
DOB | 14/09/1985 | |
Name | TO-MAR MI-STAR PI ET BLF | |
HB Number | 65000002171614 | |
Sire | ERIC-DEW QUIETCOVE MICHEAL | |
DOB | 11/04/1991 | |
Name | TO-MAR SOUND INVESTMENT PI ET | |
HB Number | 65000002181617 | |
Sire | ROTHROCK TRADITION LEADMAN | |
DOB | 25/05/1991 | |
Name | TO-MAR LEADSTAR PI ET | |
HB Number | 65000002187350 | |
Sire | ROTHROCK TRADITION LEADMAN | |
DOB | 14/12/1991 | |
Name | TO-MAR LONESTAR PI ET | |
HB Number | 65000002225762 | |
Sire | TO-MAR BLACKSTAR | |
DOB | 01/03/1993 |
Type Proof Data Supplied by Holstein UK | Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.