![]() |
|
|
![]() |
|
|
Production PTA | Pedigree Index | Calculated from: Sire's Sire - No PTA | Calculated 4/25 |
---|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 01/01/1953 | 10147 | 305 | 480 | 330 | 4.73 | 3.25 | ||
2 | 01/01/1954 | 3280 | 118 | 152 | 103 | 4.63 | 3.14 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
76000003745149 | BSB KAVA ET BSB KAVA ET | MASON BOOMER SOONER BERRETTAMASON BOOMER SOONER BERRETTA | |
76000110815365 | PREMONITION GRACE PREMONITION GRACE | SOLDIERBOY BOOMER SOONER OF CJFSOLDIERBOY BOOMER SOONER OF CJF | 08/12/1998 |
76000000654906 | SPECIALIST ET SPECIALIST ET | SOLDIERBOY BOOMER SOONER OF CJFSOLDIERBOY BOOMER SOONER OF CJF | 31/10/1990 |
76000000655767 | SOONER CENTURION ET BB JH1F VG87SOONER CENTURION ET BB JH1F VG87 | SOLDIERBOY BOOMER SOONER OF CJFSOLDIERBOY BOOMER SOONER OF CJF | 09/05/1991 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.
Production PTA | Pedigree Index | Calculated from: Sire's Sire - No PTA | Calculated 4/25 |
---|
Milk Records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 01/01/1953 | 10147 | 305 | 480 | 330 | 4.73 | 3.25 | ||
2 | 01/01/1954 | 3280 | 118 | 152 | 103 | 4.63 | 3.14 |
Registered Progeny | |||
---|---|---|---|
HB Number | Name | Sire | DOB |
76000003745149 | BSB KAVA ET BSB KAVA ET | MASON BOOMER SOONER BERRETTAMASON BOOMER SOONER BERRETTA | |
76000110815365 | PREMONITION GRACE PREMONITION GRACE | SOLDIERBOY BOOMER SOONER OF CJFSOLDIERBOY BOOMER SOONER OF CJF | 08/12/1998 |
76000000654906 | SPECIALIST ET SPECIALIST ET | SOLDIERBOY BOOMER SOONER OF CJFSOLDIERBOY BOOMER SOONER OF CJF | 31/10/1990 |
76000000655767 | SOONER CENTURION ET BB JH1F VG87SOONER CENTURION ET BB JH1F VG87 | SOLDIERBOY BOOMER SOONER OF CJFSOLDIERBOY BOOMER SOONER OF CJF | 09/05/1991 |
Production PTA | |
---|---|
Calculated from: Sire's Sire - No PTA | |
Calculated 4/25 |
Registered Progeny | ||
---|---|---|
Name | BSB KAVA ET | |
HB Number | 76000003745149 | |
Sire | MASON BOOMER SOONER BERRETTA | |
Name | PREMONITION GRACE | |
HB Number | 76000110815365 | |
Sire | SOLDIERBOY BOOMER SOONER OF CJF | |
DOB | 08/12/1998 | |
Name | SPECIALIST ET | |
HB Number | 76000000654906 | |
Sire | SOLDIERBOY BOOMER SOONER OF CJF | |
DOB | 31/10/1990 | |
Name | SOONER CENTURION ET BB JH1F VG87 | |
HB Number | 76000000655767 | |
Sire | SOLDIERBOY BOOMER SOONER OF CJF | |
DOB | 09/05/1991 |
Type and Production Proof Data Supplied by AHDB Dairy
Whilst every effort is made to ensure the accuracy of information in this document, no responsibility can be accepted thereto.